American Lithium Corp.
Sell26.29
Spread0.18
Buy26.47

Trade American Lithium Corp. - LIAC stock price

Sell26.29
Spread0.18
Buy26.47
1m
5m
15m
30m
1H
4H
1D
1W
History
American Lithium Corp., an exploration stage company, engages in the identification, acquisition, exploration, and development of resource properties in the United States. It principally focuses on the TLC Claystones project covering an area of approximately 3,343 hectares located in the town of Tonopah, Nevada; the Falchani Lithium project; and the Macusani Uranium project. The company was formerly known as Menika Mining Ltd. and changed its name to American Lithium Corp. in April 2016. American Lithium Corp. was incorporated in 1974 and is headquartered in Vancouver, Canada.
White Paper Declaration

Trade the world’s top tokenised stocks, indices, commodities and currencies with the help of crypto or fiat

Articles
EIA voluntarily pauses Bitcoin miner survey following lawsuit over energy scrutiny
Bitcoin touches $64k for first time since 2021
Carson Group integrates spot Bitcoin ETFs into $30b portfolio
Aleo blockchain scrutinized after know-your-customer mishap
1 BTC
Invest
50 BTC
Profit
Leverage:
x50

The Power Of Leverage

Trade in the big leagues with 100 Bitcoin for every 1 Bitcoin you put in

LIAC price history

Date Close Change Chg% Open Min. Max.
2022-09-30 26.29 -0.36 -1.35 26.65 26.28 26.94
2022-09-30 27.7 1.66 6.37 26.04 25.92 27.73
2022-09-30 26.23 -0.52 -1.94 26.75 25.94 27.05
2022-09-30 25.91 0.51 2.01 25.4 25.36 26.8
2022-09-30 25.88 -0.02 -0.08 25.9 25.28 26.46
2022-09-30 27.06 -1.64 -5.71 28.7 27.02 29.05
2022-09-30 28.53 -0.43 -1.48 28.96 28.11 29.79
2022-09-30 28.89 -0.15 -0.52 29.04 28.72 29.65
2022-09-30 29.25 1.69 6.13 27.56 27.51 29.41
2022-09-30 28.4 -1.02 -3.47 29.42 27.93 29.44
2022-09-30 30.24 -0.88 -2.83 31.12 29.99 31.87
2022-09-30 31.55 0.81 2.64 30.74 30.07 31.7
2022-09-30 31.02 1.01 3.37 30.01 29.77 32.07
2022-09-30 31.49 -0.26 -0.82 31.75 30.3 31.94
2022-09-30 31.62 0.13 0.41 31.49 31.21 32.39
2022-09-30 31.27 2.75 9.64 28.52 28.35 31.52
2022-09-30 28.8 1.40 5.11 27.4 27.13 29.0
2022-09-30 27.79 -0.31 -1.10 28.1 27.06 28.59
2022-09-30 27.28 -0.98 -3.47 28.26 27.18 28.6
2022-09-30 27.41 -0.41 -1.47 27.82 26.53 27.96
Go help.dzengi.com