ProShares UltraPro Short S&P500
Sell31.60
Spread0.05
Buy31.65

Trade ProShares UltraPro Short S&P500 - SPXU stock price

Sell31.60
Spread0.05
Buy31.65
1m
5m
15m
30m
1H
4H
1D
1W
History
ProShares UltraPro Short S&P500 seeks daily investment results, before fees and expenses, that correspond to three times the inverse (-3x) of the daily performance of the S&P 500
White Paper Declaration

Trade the world’s top tokenised stocks, indices, commodities and currencies with the help of crypto or fiat

Articles
SEC reveals Terraform Labs’ ‘suspicious’ $166m payment
Dzengi.com: Regulated platform for trading crypto, tokenized shares, and indices
Hedge fund LedgerPrime rebrands post-FTX bankruptcy
Pig-butchering crypto scams made over $75b, University of Texas professor reveals
1 BTC
Invest
50 BTC
Profit
Leverage:
x50

The Power Of Leverage

Trade in the big leagues with 100 Bitcoin for every 1 Bitcoin you put in

SPXU price history

Date Close Change Chg% Open Min. Max.
2022-09-30 31.6 -0.06 -0.19 31.66 31.59 31.98
2022-09-30 31.72 0.24 0.76 31.48 31.21 31.74
2022-09-30 31.48 -0.73 -2.27 32.21 31.41 32.33
2022-09-30 32.66 -0.42 -1.27 33.08 32.57 33.19
2022-09-30 33.1 0.31 0.95 32.79 32.79 33.32
2022-09-30 33.1 0.18 0.55 32.92 32.77 33.34
2022-09-30 33.2 -0.54 -1.60 33.74 33.2 33.88
2022-09-30 33.72 -0.40 -1.17 34.12 33.64 34.12
2022-09-30 33.73 0.08 0.24 33.65 33.45 33.86
2022-09-30 33.82 -0.58 -1.69 34.4 33.82 34.5
2022-09-30 34.89 0.02 0.06 34.87 34.58 35.48
2022-09-30 36.21 -0.09 -0.25 36.3 36.03 37.44
2022-09-30 37.22 0.21 0.57 37.01 35.48 37.31
2022-09-30 36.77 1.27 3.58 35.5 35.25 36.81
2022-09-30 35.11 0.00 0.00 35.11 34.99 35.72
2022-09-30 35.51 -0.39 -1.09 35.9 35.14 36.05
2022-09-30 36.5 -0.97 -2.59 37.47 36.34 37.79
2022-09-30 36.0 0.22 0.61 35.78 35.63 36.53
2022-09-30 36.03 -0.79 -2.15 36.82 35.87 36.96
2022-09-30 37.3 -0.39 -1.03 37.69 36.66 38.27
Go help.dzengi.com