Trade the world’s top tokenised stocks, indices, commodities and currencies with the help of crypto or fiat
Trade in the big leagues with 100 Bitcoin for every 1 Bitcoin you put in
| Date | Close | Change | Chg% | Open | Min. | Max. |
|---|---|---|---|---|---|---|
| 2022-09-30 | 136.91 | 0.82 | 0.60 | 136.09 | 132.55 | 137.38 |
| 2022-09-30 | 135.4 | 1.78 | 1.33 | 133.62 | 133.62 | 140.44 |
| 2022-09-30 | 132.94 | -0.79 | -0.59 | 133.73 | 130.69 | 136.44 |
| 2022-09-30 | 134.81 | -7.53 | -5.29 | 142.34 | 133.46 | 144.46 |
| 2022-09-30 | 141.42 | -4.61 | -3.16 | 146.03 | 140.79 | 150.12 |
| 2022-09-30 | 143.37 | 3.47 | 2.48 | 139.9 | 139.9 | 145.89 |
| 2022-09-30 | 140.34 | 4.42 | 3.25 | 135.92 | 135.92 | 141.15 |
| 2022-09-30 | 137.88 | -2.22 | -1.58 | 140.1 | 134.19 | 140.75 |
| 2022-09-30 | 140.34 | -1.51 | -1.06 | 141.85 | 139.94 | 143.32 |
| 2022-09-30 | 142.3 | 1.60 | 1.14 | 140.7 | 139.9 | 144.54 |
| 2022-09-30 | 142.3 | -0.15 | -0.11 | 142.45 | 138.43 | 143.23 |
| 2022-09-30 | 141.86 | -8.01 | -5.34 | 149.87 | 139.43 | 150.17 |
| 2022-09-30 | 150.39 | 3.29 | 2.24 | 147.1 | 146.49 | 152.41 |
| 2022-09-30 | 146.58 | 0.56 | 0.38 | 146.02 | 143.46 | 149.34 |
