Trade the world’s top tokenised stocks, indices, commodities and currencies with the help of crypto or fiat
Trade in the big leagues with 100 Bitcoin for every 1 Bitcoin you put in
| Date | Close | Change | Chg% | Open | Min. | Max. |
|---|---|---|---|---|---|---|
| 2022-09-30 | 40.43 | -0.51 | -1.25 | 40.94 | 40.43 | 40.94 |
| 2022-09-30 | 40.9 | 0.81 | 2.02 | 40.09 | 40.05 | 41.56 |
| 2022-09-30 | 39.99 | -0.48 | -1.19 | 40.47 | 39.69 | 40.89 |
| 2022-09-30 | 40.13 | 0.66 | 1.67 | 39.47 | 39.39 | 40.87 |
| 2022-09-30 | 38.38 | -0.16 | -0.42 | 38.54 | 37.58 | 38.68 |
| 2022-09-30 | 37.72 | 1.03 | 2.81 | 36.69 | 36.45 | 38.68 |
| 2022-09-30 | 37.34 | -1.28 | -3.31 | 38.62 | 37.1 | 38.62 |
| 2022-09-30 | 38.62 | -1.31 | -3.28 | 39.93 | 38.02 | 40.73 |
| 2022-09-30 | 40.55 | -0.77 | -1.86 | 41.32 | 40.31 | 41.32 |
| 2022-09-30 | 41.7 | -0.54 | -1.28 | 42.24 | 41.48 | 42.46 |
| 2022-09-30 | 42.22 | -0.16 | -0.38 | 42.38 | 42.06 | 42.62 |
| 2022-09-30 | 43.33 | -0.22 | -0.51 | 43.55 | 42.68 | 43.99 |
| 2022-09-30 | 43.43 | 0.30 | 0.70 | 43.13 | 42.64 | 44.37 |
| 2022-09-30 | 42.66 | 0.14 | 0.33 | 42.52 | 42.14 | 43.17 |
| 2022-09-30 | 42.06 | 0.12 | 0.29 | 41.94 | 41.46 | 42.62 |
