Trade the world’s top tokenised stocks, indices, commodities and currencies with the help of crypto or fiat
Trade in the big leagues with 100 Bitcoin for every 1 Bitcoin you put in
| Date | Close | Change | Chg% | Open | Min. | Max. |
|---|---|---|---|---|---|---|
| 2022-09-30 | 11.76 | -0.86 | -6.81 | 12.62 | 11.75 | 12.8 |
| 2022-09-30 | 12.76 | 0.55 | 4.50 | 12.21 | 11.81 | 12.76 |
| 2022-09-30 | 12.44 | -0.11 | -0.88 | 12.55 | 12.15 | 12.81 |
| 2022-09-30 | 12.71 | 0.36 | 2.91 | 12.35 | 12.32 | 12.95 |
| 2022-09-30 | 12.35 | -0.35 | -2.76 | 12.7 | 12.35 | 12.79 |
| 2022-09-30 | 12.47 | -0.44 | -3.41 | 12.91 | 12.45 | 12.96 |
| 2022-09-30 | 12.93 | 0.66 | 5.38 | 12.27 | 12.07 | 13.05 |
| 2022-09-30 | 11.81 | -0.22 | -1.83 | 12.03 | 11.77 | 12.44 |
| 2022-09-30 | 12.07 | 0.34 | 2.90 | 11.73 | 11.73 | 12.28 |
| 2022-09-30 | 11.67 | -0.10 | -0.85 | 11.77 | 11.47 | 12.0 |
| 2022-09-30 | 12.12 | -0.05 | -0.41 | 12.17 | 11.97 | 12.46 |
| 2022-09-30 | 11.77 | -0.23 | -1.92 | 12.0 | 11.77 | 12.18 |
| 2022-09-30 | 11.46 | -0.21 | -1.80 | 11.67 | 11.26 | 11.93 |
| 2022-09-30 | 11.47 | 0.09 | 0.79 | 11.38 | 11.28 | 11.87 |
