GoPro
Sell1.08
Spread0.03
Buy1.11

Trade GoPro Inc - GPRO stock price

Sell1.08
Spread0.03
Buy1.11
1m
5m
15m
30m
1H
4H
1D
1W
History
GoPro, Inc. (GPRO) is an American technology company that develops and produces wearable and mountable cameras, related apps and software. Headquartered in San Mateo, California, the company offers action cameras, drones, stabilisation solutions, multiple accessories, and apparel delivered to customers via retailers, distributors and online store. The app’s offerings include Capture (that allows live preview, remote camera control and sharing of the shots) and Quik for mobile devices and desktop (that allows to edit shots). GoPro, Inc. is listed on the NASDAQ Stock Exchange.
White Paper Declaration
phones

Trade the world’s top tokenised stocks, indices, commodities and currencies with the help of crypto or fiat

imac
Articles
Solana price forms a rare pattern: will it go beast mode soon?
Crypto hedge funds soar: Brevan Howard and Galaxy Digital ride Bitcoin to stellar returns
Hedera Hashgraph price rare patterns point to an HBAR rebound
Ethereum spot ETF net inflow reaches $145m
1 BTC
Invest
50 BTC
Profit
Leverage:
x50

The Power Of Leverage

Trade in the big leagues with 100 Bitcoin for every 1 Bitcoin you put in

GPRO price history

Date Close Change Chg% Open Min. Max.
2022-09-30 1.08 0.00 0.00 1.08 1.07 1.12
2022-09-30 1.09 -0.03 -2.68 1.12 1.07 1.12
2022-09-30 1.09 -0.07 -6.03 1.16 1.08 1.17
2022-09-30 1.14 -0.03 -2.56 1.17 1.12 1.17
2022-09-30 1.16 -0.02 -1.69 1.18 1.16 1.19
2022-09-30 1.19 -0.02 -1.65 1.21 1.19 1.22
2022-09-30 1.2 -0.03 -2.44 1.23 1.2 1.25
2022-09-30 1.24 -0.01 -0.80 1.25 1.23 1.28
2022-09-30 1.24 -0.07 -5.34 1.31 1.24 1.31
2022-09-30 1.32 0.09 7.32 1.23 1.23 1.34
2022-09-30 1.23 0.03 2.50 1.2 1.19 1.23
2022-09-30 1.19 -0.03 -2.46 1.22 1.18 1.23
2022-09-30 1.24 0.02 1.64 1.22 1.21 1.24
2022-09-30 1.23 0.01 0.82 1.22 1.2 1.23
2022-09-30 1.23 0.01 0.82 1.22 1.21 1.24
2022-09-30 1.2 0.00 0.00 1.2 1.19 1.22
2022-09-30 1.18 -0.01 -0.84 1.19 1.18 1.22
2022-09-30 1.17 -0.06 -4.88 1.23 1.17 1.23
2022-09-30 1.24 0.03 2.48 1.21 1.21 1.27
2022-09-30 1.2 0.01 0.84 1.19 1.19 1.21
Go help.dzengi.com
Dzengi.com Exchange
Trade BTC & tokenized stocks