Callon Petroleum
Sell33.14
Spread0.58
Buy33.72

Trade Callon Petroleum - CPE stock price

Sell33.14
Spread0.58
Buy33.72
1m
5m
15m
30m
1H
4H
1D
1W
History
Established in 1950, Callon Petroleum (CPE) is one of the most notable companies operating in the energy sector. It is an autonomous gas and oil business engaged in asset development in the Permian Basin, located in south-eastern New Mexico and West Texas. The Basin consists of the Central Basin Platform, Delaware Basin and the Midland Basin. Their head office is in Natchez, Mississippi, the US. The company uses advanced drilling rigs and next-gen completion solutions to focus on high return zones. The company’s shares are traded on the New York Stock Exchange (NYSE).
White Paper Declaration

Trade the world’s top tokenised stocks, indices, commodities and currencies with the help of crypto or fiat

Articles
Seneca Protocol hacker returns $5.3m from the $6.4m breach
Telegram limits its TON holdings at 10% after channel owner rewards rollout
Hong Kong to allow stablecoin issuance testing in sandbox
Pig-butchering crypto scams made over $75b, University of Texas professor reveals
1 BTC
Invest
50 BTC
Profit
Leverage:
x50

The Power Of Leverage

Trade in the big leagues with 100 Bitcoin for every 1 Bitcoin you put in

CPE price history

Date Close Change Chg% Open Min. Max.
2022-09-30 33.14 -0.58 -1.72 33.72 32.93 33.9
2022-09-30 33.26 2.51 8.16 30.75 30.75 34.16
2022-09-30 30.8 -0.77 -2.44 31.57 30.78 32.54
2022-09-30 31.05 -0.69 -2.17 31.74 30.78 32.88
2022-09-30 32.05 -2.67 -7.69 34.72 32.05 35.01
2022-09-30 35.42 -1.48 -4.01 36.9 34.71 38.16
2022-09-30 36.6 -0.99 -2.63 37.59 36.6 38.66
2022-09-30 37.35 -1.34 -3.46 38.69 36.72 39.97
2022-09-30 38.91 0.23 0.59 38.68 37.86 40.01
2022-09-30 38.68 -1.65 -4.09 40.33 38.68 40.85
2022-09-30 38.68 -4.39 -10.19 43.07 38.68 44.64
2022-09-30 44.48 2.32 5.50 42.16 40.48 44.89
2022-09-30 40.75 -2.35 -5.45 43.1 40.75 43.64
2022-09-30 42.96 0.31 0.73 42.65 41.35 43.75
2022-09-30 41.58 0.81 1.99 40.77 39.62 42.32
2022-09-30 38.68 -0.01 -0.03 38.69 38.68 40.57
2022-09-30 38.53 -2.57 -6.25 41.1 38.2 41.1
2022-09-30 39.68 -1.76 -4.25 41.44 39.67 42.01
2022-09-30 40.16 -1.04 -2.52 41.2 40.16 42.85
2022-09-30 39.8 -0.77 -1.90 40.57 39.36 41.66
Go help.dzengi.com