Trade the world’s top tokenised stocks, indices, commodities and currencies with the help of crypto or fiat
Trade in the big leagues with 100 Bitcoin for every 1 Bitcoin you put in
| Date | Close | Change | Chg% | Open | Min. | Max. |
|---|---|---|---|---|---|---|
| 2022-09-30 | 1.9969 | -0.0898 | -4.30 | 2.0867 | 1.8671 | 2.0867 |
| 2022-09-30 | 2.0767 | -0.7589 | -26.76 | 2.8356 | 2.0767 | 2.8855 |
| 2022-09-30 | 2.8555 | -0.0200 | -0.70 | 2.8755 | 2.8256 | 2.8955 |
| 2022-09-30 | 2.8456 | -0.1597 | -5.31 | 3.0053 | 2.8456 | 3.0153 |
| 2022-09-30 | 3.225 | -0.0599 | -1.82 | 3.2849 | 3.1551 | 3.2949 |
| 2022-09-30 | 3.1052 | 0.0999 | 3.32 | 3.0053 | 3.0053 | 3.1451 |
| 2022-09-30 | 2.9055 | -0.0898 | -3.00 | 2.9953 | 2.7557 | 2.9953 |
| 2022-09-30 | 3.1551 | -0.3395 | -9.71 | 3.4946 | 3.1052 | 3.4946 |
| 2022-09-30 | 3.3747 | -0.0200 | -0.59 | 3.3947 | 3.3747 | 3.3947 |
| 2022-09-30 | 3.3149 | -0.1197 | -3.49 | 3.4346 | 3.3049 | 3.6244 |
| 2022-09-30 | 3.1451 | 0.1298 | 4.30 | 3.0153 | 2.9654 | 3.1451 |
| 2022-09-30 | 3.1351 | 0.0200 | 0.64 | 3.1151 | 3.0153 | 3.215 |
| 2022-09-30 | 3.1351 | -0.1598 | -4.85 | 3.2949 | 3.1351 | 3.2949 |
