TC Energy
Sell40.84
Spread0.12
Buy40.96

Trade TC Energy - TRP stock price

Sell40.84
Spread0.12
Buy40.96
1m
5m
15m
30m
1H
4H
1D
1W
History
TC Energy (formally TransCanada Corporation) is an energy infrastructure company. It is engaged in the development and operation of North American energy infrastructure, including natural gas and liquids pipelines, power generation and natural gas storage facilities. The company operates through the Canadian Natural Gas Pipelines, U.S. Natural Gas Pipelines, Mexico Natural Gas Pipelines, and Liquids Pipelines and Energy. It operates through: Natural Gas Pipelines, Liquids Pipelines and Energy. The Natural Gas Pipelines and Liquids Pipelines segments principally consist of its respective natural gas and liquids pipelines in Canada, the United States and Mexico, as well as its regulated natural gas storage operations in the United States. The Energy segment includes its power operations and the non-regulated natural gas storage business in Canada.
White Paper Declaration

Trade the world’s top tokenised stocks, indices, commodities and currencies with the help of crypto or fiat

Articles
BlackRock to launch Bitcoin ETF in Brazil
Jeeves eyes Middle East launch by 2025, CEO hints at Web Summit Qatar 2024
Let’s focus on real-world assets, not Bitcoin price | Opinion
Memecoins thrive in bull market as BONK, SHIB lead daily gains
1 BTC
Invest
50 BTC
Profit
Leverage:
x50

The Power Of Leverage

Trade in the big leagues with 100 Bitcoin for every 1 Bitcoin you put in

TRP price history

Date Close Change Chg% Open Min. Max.
2022-09-30 40.84 -0.67 -1.61 41.51 40.83 41.57
2022-09-30 43.13 1.23 2.94 41.9 41.85 43.27
2022-09-30 41.92 -0.77 -1.80 42.69 41.71 43.13
2022-09-30 42.2 -0.99 -2.29 43.19 41.89 43.56
2022-09-30 43.53 -1.93 -4.25 45.46 43.3 45.46
2022-09-30 46.28 -0.41 -0.88 46.69 46.25 46.97
2022-09-30 46.54 -0.65 -1.38 47.19 46.46 47.53
2022-09-30 47.05 0.01 0.02 47.04 46.54 47.24
2022-09-30 47.54 1.33 2.88 46.21 46.1 47.57
2022-09-30 46.89 -0.31 -0.66 47.2 46.57 47.36
2022-09-30 47.69 -0.45 -0.93 48.14 47.51 48.3
2022-09-30 48.39 0.32 0.67 48.07 48.01 48.94
2022-09-30 48.0 -0.64 -1.32 48.64 47.8 48.97
2022-09-30 49.23 0.41 0.84 48.82 48.74 49.51
2022-09-30 48.5 0.34 0.71 48.16 48.01 48.56
2022-09-30 47.61 -0.19 -0.40 47.8 47.2 47.86
2022-09-30 47.91 1.38 2.97 46.53 46.2 47.91
2022-09-30 47.0 -1.19 -2.47 48.19 46.94 48.29
2022-09-30 47.96 -0.27 -0.56 48.23 47.67 48.53
2022-09-30 47.8 0.04 0.08 47.76 47.16 47.95
Go help.dzengi.com