IAMGOLD
Sell1.37
Spread0.04
Buy1.41

Trade IAMGOLD Corporation - IMGca stock price

Sell1.37
Spread0.04
Buy1.41
1m
5m
15m
30m
1H
4H
1D
1W
History
IAMGOLD Corporation explores for, develops, and operates gold mining properties in North and South America, and West Africa. It also explores for copper and silver. The company owns interests in the Rosebel gold mine located in north eastern Suriname, South America; the Essakane gold mine in north-eastern Burkina Faso, West Africa; the Westwood gold mine in southwestern Québec, Canada; and the Sadiola Gold Mine located in southwest Mali, West Africa. It holds interests in various other projects, including the Boto gold project in Senegal; the Pitangui project in Brazil; the Siribaya project in Mali; the Loma Larga project in southern Ecuador; and the Eastern Borosi project in Northeast Nicaragua. IAMGOLD Corporation was incorporated in 1990 and is headquartered in Toronto, Canada.
White Paper Declaration
phones

Trade the world’s top tokenised stocks, indices, commodities and currencies with the help of crypto or fiat

imac
Articles
Beeple’s first solo exhibition will premiere at China’s Deji Museum
Binance introduces ‘risk warning’ tag, adds IOTA, Chiliz among 10 other coins
Web3 gaming mainstream adoption will happen gradually, then suddenly | Opinion
Marathon Digital mined 705 Bitcoin in September
1 BTC
Invest
50 BTC
Profit
Leverage:
x50

The Power Of Leverage

Trade in the big leagues with 100 Bitcoin for every 1 Bitcoin you put in

IMGca price history

Date Close Change Chg% Open Min. Max.
2022-09-30 1.37 0.01 0.74 1.36 1.36 1.4
2022-09-30 1.44 0.09 6.67 1.35 1.35 1.45
2022-09-30 1.31 -0.07 -5.07 1.38 1.3 1.38
2022-09-30 1.34 0.00 0.00 1.34 1.25 1.35
2022-09-30 1.35 -0.08 -5.59 1.43 1.31 1.44
2022-09-30 1.49 -0.08 -5.10 1.57 1.49 1.61
2022-09-30 1.53 0.03 2.00 1.5 1.48 1.58
2022-09-30 1.49 -0.07 -4.49 1.56 1.48 1.56
2022-09-30 1.58 0.03 1.94 1.55 1.52 1.6
2022-09-30 1.55 0.04 2.65 1.51 1.47 1.61
2022-09-30 1.57 -0.09 -5.42 1.66 1.56 1.71
2022-09-30 1.68 0.02 1.20 1.66 1.66 1.75
2022-09-30 1.65 -0.06 -3.51 1.71 1.64 1.71
2022-09-30 1.74 0.01 0.58 1.73 1.7 1.8
2022-09-30 1.7 0.06 3.66 1.64 1.64 1.75
2022-09-30 1.62 0.02 1.25 1.6 1.56 1.65
2022-09-30 1.62 0.12 8.00 1.5 1.48 1.63
2022-09-30 1.51 -0.03 -1.95 1.54 1.51 1.59
2022-09-30 1.53 0.04 2.68 1.49 1.48 1.58
2022-09-30 1.48 -0.03 -1.99 1.51 1.47 1.54
Go help.dzengi.com
Dzengi.com Exchange
Trade BTC & tokenized stocks