Qualcomm

Trade QUALCOMM Inc - QCOM stock price

1m
5m
15m
30m
1H
4H
1D
1W
History
Qualcomm Inc. (QCOM) is an American global developer, producer and marketer of digital wireless communications equipment. Created in 1985, the company is headquartered in San Diego, California. Qualcomm's portfolio of products includes processors, cellular modems, Wi-Fi and Bluetooth products. The company develops and delivers its solutions in five segments: automotive, internet of things (IoT), mobile computing, health care, and networking. Qualcomm has 183 offices worldwide and is listed on NASDAQ.
White Paper Declaration

Trade the world’s top tokenised stocks, indices, commodities and currencies with the help of crypto or fiat

Articles
Strive launches $500m stock sale to expand Bitcoin treasury, emulate Saylor
Ethereum price rejects the 200 MA at $3,400, suggesting a deeper correction to unfold
Cboe BZX approves listing of 21Shares spot XRP ETF
Bitcoin breaks week-long range as Fed cut bets spark short squeeze
1 BTC
Invest
50 BTC
Profit
Leverage:
x50

The Power Of Leverage

Trade in the big leagues with 100 Bitcoin for every 1 Bitcoin you put in

QCOM price history

Date Close Change Chg% Open Min. Max.
2022-09-30 180.78 0.00 0.00 180.78 180.16 181.08
2022-09-30 180.89 -0.03 -0.02 180.92 177.54 181.74
2022-09-30 180.91 5.84 3.34 175.07 172.85 183.21
2022-09-30 175.07 0.45 0.26 174.62 172.08 176.12
2022-09-30 174.62 0.37 0.21 174.25 173.51 175.16
2022-09-30 174.29 0.36 0.21 173.93 173.15 177.02
2022-09-30 173.93 -0.56 -0.32 174.49 172.39 174.53
2022-09-30 174.31 3.81 2.23 170.5 167.61 174.87
2022-09-30 170.5 3.09 1.85 167.41 166.86 171.1
2022-09-30 167.3 1.50 0.90 165.8 164.9 168.82
2022-09-30 167.08 2.33 1.41 164.75 163.76 167.97
2022-09-30 164.81 0.00 0.00 164.81 164.81 165.1
2022-09-30 165.01 2.03 1.25 162.98 162.8 166.04
2022-09-30 162.81 -1.62 -0.99 164.43 160.81 164.69
2022-09-30 164.54 0.87 0.53 163.67 162.61 166.67
Go help.dzengi.com
Dzengi.com Exchange
Trade BTC & tokenized stocks