Qualcomm

Trade QUALCOMM Inc - QCOM stock price

1m
5m
15m
30m
1H
4H
1D
1W
History
Qualcomm Inc. (QCOM) is an American global developer, producer and marketer of digital wireless communications equipment. Created in 1985, the company is headquartered in San Diego, California. Qualcomm's portfolio of products includes processors, cellular modems, Wi-Fi and Bluetooth products. The company develops and delivers its solutions in five segments: automotive, internet of things (IoT), mobile computing, health care, and networking. Qualcomm has 183 offices worldwide and is listed on NASDAQ.
White Paper Declaration

Trade the world’s top tokenised stocks, indices, commodities and currencies with the help of crypto or fiat

Articles
Institutional investors poised to fuel major surge in Bitcoin ETF adoption, Bitwise predicts
Bitcoin touches $64k for first time since 2021
Aptos surges 18%, development activity reaches 2-month high
Crypto reform takes a back seat in South Korea amid regulatory uncertainty, no BTC ETF plans in sight
1 BTC
Invest
50 BTC
Profit
Leverage:
x50

The Power Of Leverage

Trade in the big leagues with 100 Bitcoin for every 1 Bitcoin you put in

QCOM price history

Date Close Change Chg% Open Min. Max.
2022-09-30 179.79 2.24 1.26 177.55 177.1 181.04
2022-09-30 175.79 -2.59 -1.45 178.38 173.0 180.49
2022-09-30 181.45 -9.21 -4.83 190.66 180.35 191.48
2022-09-30 191.42 -1.70 -0.88 193.12 191.28 197.55
2022-09-30 193.82 6.44 3.44 187.38 186.95 195.25
2022-09-30 185.34 -3.43 -1.82 188.77 185.33 192.85
2022-09-30 191.77 -1.37 -0.71 193.14 186.73 194.44
2022-09-30 192.02 -12.13 -5.94 204.15 190.32 204.36
2022-09-30 207.75 0.20 0.10 207.55 206.38 210.81
2022-09-30 208.22 5.75 2.84 202.47 201.86 208.97
2022-09-30 201.98 2.16 1.08 199.82 198.76 205.83
2022-09-30 199.16 -9.17 -4.40 208.33 198.86 210.55
2022-09-30 208.09 1.24 0.60 206.85 205.87 208.81
2022-09-30 206.91 -2.14 -1.02 209.05 204.38 209.55
2022-09-30 208.22 3.13 1.53 205.09 205.05 210.14
2022-09-30 204.98 0.72 0.35 204.26 203.74 206.49
2022-09-30 203.56 3.47 1.73 200.09 200.09 204.59
2022-09-30 199.76 1.64 0.83 198.12 196.85 200.23
2022-09-30 198.96 -0.80 -0.40 199.76 195.85 200.37
2022-09-30 198.96 4.46 2.29 194.5 194.17 203.64
Go help.dzengi.com