Cummins

Trade Cummins - CMI stock price

1m
5m
15m
30m
1H
4H
1D
1W
History
A Fortune 500 company, Cummins (CMI) develops and sells fuel and diesel engines, electrical generators and related components. The company manages approximately 600 facilities and operates through over 7,000 locations in 190 countries. Founded in 1919, the company’s head office is currently based in Columbus, Indiana, the US. Cummins is arranged into the following business segments: Cummins Engine Business, Cummins Power Systems Business, Cummins Component Business, and Cummins Distribution Business. The company is included in the S&P 500 market index. Shares are quoted on the New York Stock Exchange (NYSE).
White Paper Declaration

Trade the world’s top tokenised stocks, indices, commodities and currencies with the help of crypto or fiat

Articles
Shiba Inu team warns of scams amid new SHEboshi token
Hedge fund LedgerPrime rebrands post-FTX bankruptcy
SUN.io forges alliance with HTX DAO, promises surge in liquidity
Dating app encounter leads to $450,000 cryptocurrency romance scam
1 BTC
Invest
50 BTC
Profit
Leverage:
x50

The Power Of Leverage

Trade in the big leagues with 100 Bitcoin for every 1 Bitcoin you put in

CMI price history

Date Close Change Chg% Open Min. Max.
2022-09-30 210.37 -3.17 -1.48 213.54 210.37 215.86
2022-09-30 212.28 -0.11 -0.05 212.39 210.85 213.41
2022-09-30 214.72 5.78 2.77 208.94 208.38 215.06
2022-09-30 210.79 2.33 1.12 208.46 207.34 211.61
2022-09-30 211.05 -0.31 -0.15 211.36 210.37 214.21
2022-09-30 212.92 1.85 0.88 211.07 210.12 213.92
2022-09-30 212.14 -1.71 -0.80 213.85 211.25 216.34
2022-09-30 219.24 0.54 0.25 218.7 218.35 221.37
2022-09-30 218.13 1.02 0.47 217.11 216.1 218.99
2022-09-30 214.36 0.73 0.34 213.63 210.72 214.72
2022-09-30 215.57 4.85 2.30 210.72 210.49 216.34
2022-09-30 212.12 -1.44 -0.67 213.56 210.7 215.05
2022-09-30 212.57 -3.37 -1.56 215.94 211.58 218.24
2022-09-30 214.63 2.83 1.34 211.8 211.8 214.9
2022-09-30 214.97 -1.38 -0.64 216.35 213.54 217.27
2022-09-30 217.76 -2.12 -0.96 219.88 216.38 221.39
2022-09-30 220.88 2.13 0.97 218.75 218.29 222.25
2022-09-30 222.14 -6.50 -2.84 228.64 222.02 229.78
2022-09-30 228.58 4.39 1.96 224.19 223.93 228.66
2022-09-30 224.88 0.76 0.34 224.12 222.87 225.24
Go help.dzengi.com