Pharming Group
Sell0.904
Spread0.013
Buy0.917

Trade Pharming Group N.V. - PHAR stock price

Sell0.904
Spread0.013
Buy0.917
1m
5m
15m
30m
1H
4H
1D
1W
History
Pharming Group N.V., a specialty pharmaceutical company, develops and produces human therapeutic proteins for the treatment of rare diseases and unmet medical needs. The company's lead product is Ruconest, a recombinant human C1 esterase inhibitor that is used for the treatment of angioedema attacks in patients with acute hereditary angioedema (HAE) in Europe, the United States, Israel, European Union countries, Norway, Iceland, and Liechtenstein. It also engages in the development of recombinant human C1 inhibitor for treating HAE attacks; and recombinant human factor VIII (rhFVIII), a natural human blood clotting factor for treating haemophilia A. The company has a strategic collaboration with Shanghai Institute of Pharmaceutical Industry for the development, manufacture, and commercialization of new products based on the Pharming technology platform; and a partnership agreement with the China State Institute of Pharmaceutical Industry for the development of rhFVIII for the treatment of Haemophilia A. Pharming Group N.V. is headquartered in Leiden, the Netherlands.
White Paper Declaration

Trade the world’s top tokenised stocks, indices, commodities and currencies with the help of crypto or fiat

Articles
Sonic SVM and AHT tokens get new market pairs on Bithumb
Solana’s Polymarket to allow betting on Pump.science tests
XRP meme coin PHNIX pumps 50%; UFD shows a similar pump
U.S. agency proposes rule requiring refunds after crypto hacks
1 BTC
Invest
50 BTC
Profit
Leverage:
x50

The Power Of Leverage

Trade in the big leagues with 100 Bitcoin for every 1 Bitcoin you put in

PHAR price history

Date Close Change Chg% Open Min. Max.
2022-09-30 0.904 -0.016 -1.74 0.92 0.903 0.922
2022-09-30 0.918 -0.002 -0.22 0.92 0.916 0.931
2022-09-30 0.921 0.003 0.33 0.918 0.91 0.937
2022-09-30 0.922 0.031 3.48 0.891 0.888 0.928
2022-09-30 0.906 -0.022 -2.37 0.928 0.893 0.947
2022-09-30 0.943 -0.018 -1.87 0.961 0.934 0.961
2022-09-30 0.953 0.025 2.69 0.928 0.926 0.954
2022-09-30 0.919 0.018 2.00 0.901 0.896 0.919
2022-09-30 0.903 -0.023 -2.48 0.926 0.896 0.94
2022-09-30 0.941 0.053 5.97 0.888 0.87 0.944
2022-09-30 0.886 0.016 1.84 0.87 0.87 0.896
2022-09-30 0.873 0.006 0.69 0.867 0.857 0.893
2022-09-30 0.874 0.022 2.58 0.852 0.835 0.878
2022-09-30 0.851 0.055 6.91 0.796 0.796 0.879
2022-09-30 0.794 -0.025 -3.05 0.819 0.777 0.823
2022-09-30 0.822 -0.027 -3.18 0.849 0.818 0.851
2022-09-30 0.841 -0.040 -4.54 0.881 0.812 0.897
2022-09-30 0.852 0.025 3.02 0.827 0.827 0.86
2022-09-30 0.846 -0.024 -2.76 0.87 0.829 0.87
2022-09-30 0.866 0.004 0.46 0.862 0.86 0.916
Go help.dzengi.com
Dzengi.com Exchange
Trade BTC & tokenized stocks