Trade the world’s top tokenised stocks, indices, commodities and currencies with the help of crypto or fiat
Trade in the big leagues with 100 Bitcoin for every 1 Bitcoin you put in
| Date | Close | Change | Chg% | Open | Min. | Max. |
|---|---|---|---|---|---|---|
| 2022-09-30 | 1.444 | -0.001 | -0.07 | 1.445 | 1.404 | 1.455 |
| 2022-09-30 | 1.476 | 0.044 | 3.07 | 1.432 | 1.432 | 1.497 |
| 2022-09-30 | 1.453 | 0.054 | 3.86 | 1.399 | 1.395 | 1.472 |
| 2022-09-30 | 1.393 | -0.055 | -3.80 | 1.448 | 1.368 | 1.448 |
| 2022-09-30 | 1.449 | 0.044 | 3.13 | 1.405 | 1.405 | 1.49 |
| 2022-09-30 | 1.381 | 0.054 | 4.07 | 1.327 | 1.273 | 1.386 |
| 2022-09-30 | 1.356 | 0.167 | 14.05 | 1.189 | 1.177 | 1.378 |
| 2022-09-30 | 1.105 | -0.011 | -0.99 | 1.116 | 1.091 | 1.132 |
| 2022-09-30 | 1.13 | 0.014 | 1.25 | 1.116 | 1.105 | 1.14 |
| 2022-09-30 | 1.119 | -0.008 | -0.71 | 1.127 | 1.115 | 1.156 |
| 2022-09-30 | 1.13 | -0.004 | -0.35 | 1.134 | 1.125 | 1.151 |
| 2022-09-30 | 1.126 | -0.010 | -0.88 | 1.136 | 1.11 | 1.136 |
| 2022-09-30 | 1.141 | 0.005 | 0.44 | 1.136 | 1.125 | 1.154 |
| 2022-09-30 | 1.138 | 0.002 | 0.18 | 1.136 | 1.128 | 1.15 |
| 2022-09-30 | 1.142 | -0.024 | -2.06 | 1.166 | 1.139 | 1.175 |
