AUD/USD
Sell0.63873
Spread0.00009
Buy0.63882

Trade Australian Dollar / US Dollar - AUD/USD chart

Sell0.63873
Spread0.00009
Buy0.63882
1m
5m
15m
30m
1H
4H
1D
1W
History
The base currency token – AUD.cx. The counter currency token – USD.cx. AUD.cx/USD.cx is among the most popular currency pairs. The Australian dollar is considered to be a very liquid currency. AUD.cx/USD.cx pair is impacted by the US Federal Reserve and the Federal Bank of Australia. The Australian dollar is positively correlated to the Canadian dollar. The influence is explained by the fact that the two countries have similar economies and export a lot of commodities.
White Paper Declaration (tokens representing currencies)
White Paper Declaration (barterable tokens representing currencies)

Trade the world’s top tokenised stocks, indices, commodities and currencies with the help of crypto or fiat

Articles
Will the rising Japanese yen affect Bitcoin and altcoin prices?
Cardano price double bottoms hints to a surge as whales buy
Canary Capital registers Delaware trust for staked Sei ETF
Is the Bitcoin rally losing steam at key Fibonacci resistance?
1 BTC
Invest
50 BTC
Profit
Leverage:
x50

The Power Of Leverage

Trade in the big leagues with 100 Bitcoin for every 1 Bitcoin you put in

AUD/USD price history

Date Close Change Chg% Open Min. Max.
2022-09-30 0.63535 -0.00101 -0.16 0.63636 0.63514 0.63684
2022-09-30 0.63635 -0.00120 -0.19 0.63755 0.63517 0.64351
2022-09-30 0.63754 -0.00458 -0.71 0.64212 0.63489 0.64388
2022-09-30 0.64213 0.00320 0.50 0.63893 0.63832 0.64374
2022-09-30 0.63893 0.00199 0.31 0.63694 0.63686 0.63928
2022-09-30 0.63719 -0.00159 -0.25 0.63878 0.63644 0.63928
2022-09-30 0.63883 0.00194 0.30 0.63689 0.6333 0.63936
2022-09-30 0.63688 0.00313 0.49 0.63375 0.63307 0.63912
2022-09-30 0.63376 0.00191 0.30 0.63185 0.63185 0.63828
2022-09-30 0.63184 0.00181 0.29 0.63003 0.6275 0.63424
2022-09-30 0.63004 -0.00010 -0.02 0.63014 0.62779 0.63057
2022-09-30 0.6285 0.00623 1.00 0.62227 0.61807 0.63005
2022-09-30 0.62228 0.00900 1.47 0.61328 0.61157 0.6249
2022-09-30 0.61329 0.01803 3.03 0.59526 0.5914 0.61754
2022-09-30 0.59527 -0.00440 -0.73 0.59967 0.59394 0.6085
2022-09-30 0.59966 0.00103 0.17 0.59863 0.59441 0.6127
2022-09-30 0.59862 -0.00055 -0.09 0.59917 0.59278 0.60095
2022-09-30 0.60358 -0.02897 -4.58 0.63255 0.59863 0.63315
2022-09-30 0.63254 0.00617 0.99 0.62637 0.62558 0.63887
2022-09-30 0.62638 -0.00240 -0.38 0.62878 0.62259 0.63407
Go help.dzengi.com
Dzengi.com Exchange
Trade BTC & tokenized stocks