AUD/USD
Sell0.65042
Spread0.00009
Buy0.65051

Trade Australian Dollar / US Dollar - AUD/USD chart

Sell0.65042
Spread0.00009
Buy0.65051
1m
5m
15m
30m
1H
4H
1D
1W
History
The base currency token – AUD.cx. The counter currency token – USD.cx. AUD.cx/USD.cx is among the most popular currency pairs. The Australian dollar is considered to be a very liquid currency. AUD.cx/USD.cx pair is impacted by the US Federal Reserve and the Federal Bank of Australia. The Australian dollar is positively correlated to the Canadian dollar. The influence is explained by the fact that the two countries have similar economies and export a lot of commodities.
White Paper Declaration (tokens representing currencies)
White Paper Declaration (barterable tokens representing currencies)

Trade the world’s top tokenised stocks, indices, commodities and currencies with the help of crypto or fiat

Articles
Europe needs more Bitcoin-native institutions | Opinion
Enso announces day-one integration and full support for Monad Mainnet launch
Grayscale’s Dogecoin and XRP ETFs approved for NYSE listing later today
Robert Kiyosaki calls this asset safest bet amid ‘biggest crash’ warning
1 BTC
Invest
50 BTC
Profit
Leverage:
x50

The Power Of Leverage

Trade in the big leagues with 100 Bitcoin for every 1 Bitcoin you put in

AUD/USD price history

Date Close Change Chg% Open Min. Max.
2022-09-30 0.64915 0.00216 0.33 0.64699 0.64687 0.64952
2022-09-30 0.647 0.00053 0.08 0.64647 0.64358 0.64754
2022-09-30 0.64649 0.00037 0.06 0.64612 0.64419 0.64684
2022-09-30 0.64613 0.00054 0.08 0.64559 0.6454 0.64657
2022-09-30 0.64526 0.00039 0.06 0.64487 0.6421 0.64603
2022-09-30 0.64488 -0.00412 -0.63 0.649 0.64359 0.65022
2022-09-30 0.64898 -0.00184 -0.28 0.65082 0.64509 0.65087
2022-09-30 0.65081 0.00161 0.25 0.6492 0.64645 0.6518
2022-09-30 0.6492 -0.00403 -0.62 0.65323 0.64817 0.65371
2022-09-30 0.65323 0.00020 0.03 0.65303 0.65281 0.65352
2022-09-30 0.65335 0.00071 0.11 0.65264 0.65034 0.6551
2022-09-30 0.65263 -0.00095 -0.15 0.65358 0.65235 0.65798
2022-09-30 0.65357 0.00069 0.11 0.65288 0.65157 0.65499
2022-09-30 0.65289 -0.00052 -0.08 0.65341 0.65145 0.65377
2022-09-30 0.65342 0.00329 0.51 0.65013 0.64955 0.65398
2022-09-30 0.65018 0.00081 0.12 0.64937 0.64865 0.65025
2022-09-30 0.64911 0.00077 0.12 0.64834 0.64673 0.64987
Go help.dzengi.com
Dzengi.com Exchange
Trade BTC & tokenized stocks