Trade the world’s top tokenised stocks, indices, commodities and currencies with the help of crypto or fiat
Trade in the big leagues with 100 Bitcoin for every 1 Bitcoin you put in
| Date | Close | Change | Chg% | Open | Min. | Max. |
|---|---|---|---|---|---|---|
| 2022-09-30 | 65.81 | -4.28 | -6.11 | 70.09 | 65.71 | 70.5 |
| 2022-09-30 | 70.27 | -0.95 | -1.33 | 71.22 | 69.6 | 73.13 |
| 2022-09-30 | 72.05 | 1.63 | 2.31 | 70.42 | 70.42 | 74.47 |
| 2022-09-30 | 70.76 | -1.74 | -2.40 | 72.5 | 68.48 | 72.75 |
| 2022-09-30 | 72.77 | 4.32 | 6.31 | 68.45 | 67.82 | 73.48 |
| 2022-09-30 | 70.9 | -3.12 | -4.22 | 74.02 | 69.79 | 74.53 |
| 2022-09-30 | 74.22 | 0.47 | 0.64 | 73.75 | 71.59 | 75.04 |
| 2022-09-30 | 74.49 | -2.76 | -3.57 | 77.25 | 74.21 | 78.35 |
| 2022-09-30 | 76.92 | 2.03 | 2.71 | 74.89 | 74.29 | 77.58 |
| 2022-09-30 | 75.29 | 0.72 | 0.97 | 74.57 | 74.0 | 75.69 |
| 2022-09-30 | 73.12 | -2.37 | -3.14 | 75.49 | 72.68 | 77.47 |
| 2022-09-30 | 75.36 | -1.85 | -2.40 | 77.21 | 74.89 | 77.95 |
| 2022-09-30 | 77.56 | -0.75 | -0.96 | 78.31 | 76.62 | 79.64 |
