Utilities Select Sector SPDR Fund
Sell72.82
Spread0.05
Buy72.87

Trade Utilities Select Sector SPDR Fund - XLU stock price

Sell72.82
Spread0.05
Buy72.87
1m
5m
15m
30m
1H
4H
1D
1W
History
phones

Trade the world’s top tokenised stocks, indices, commodities and currencies with the help of crypto or fiat

imac
Articles
The rise of privacy coins: We only care when privacy is at risk | Opinion
FLR leads top altcoins in 24-hour gains despite market wide selloff
Museums, AI-generated art, blockchain, and NFTs | Opinion
Grayscale launches its own AAVE trust
1 BTC
Invest
50 BTC
Profit
Leverage:
x50

The Power Of Leverage

Trade in the big leagues with 100 Bitcoin for every 1 Bitcoin you put in

XLU price history

Date Close Change Chg% Open Min. Max.
2022-09-30 72.82 -1.51 -2.03 74.33 72.81 74.83
2022-09-30 73.85 -0.54 -0.73 74.39 73.31 74.45
2022-09-30 74.93 1.22 1.66 73.71 73.52 74.94
2022-09-30 74.44 -0.14 -0.19 74.58 74.31 75.03
2022-09-30 74.72 -1.01 -1.33 75.73 74.53 75.82
2022-09-30 76.64 0.60 0.79 76.04 75.95 77.07
2022-09-30 76.0 -1.34 -1.73 77.34 75.65 77.63
2022-09-30 78.11 0.56 0.72 77.55 77.33 78.2
2022-09-30 77.36 -0.03 -0.04 77.39 76.82 77.79
2022-09-30 77.04 0.26 0.34 76.78 76.65 77.55
2022-09-30 77.11 1.95 2.59 75.16 75.16 77.21
2022-09-30 74.78 -0.28 -0.37 75.06 74.59 75.81
2022-09-30 74.58 -1.03 -1.36 75.61 74.36 76.28
2022-09-30 75.39 1.00 1.34 74.39 74.12 75.49
2022-09-30 74.3 -0.56 -0.75 74.86 74.28 75.31
2022-09-30 74.81 -1.08 -1.42 75.89 74.53 75.94
2022-09-30 75.92 0.65 0.86 75.27 74.86 76.47
2022-09-30 75.67 -1.33 -1.73 77.0 75.61 77.15
2022-09-30 76.86 0.29 0.38 76.57 75.98 76.86
2022-09-30 76.41 0.22 0.29 76.19 75.86 76.49
Go help.dzengi.com
Dzengi.com Exchange
Trade BTC & tokenized stocks