Signify
Sell26.275
Spread0.120
Buy26.395

Trade Signify N.V. - LIGHT stock price

Sell26.275
Spread0.120
Buy26.395
1m
5m
15m
30m
1H
4H
1D
1W
History
Signify N.V., together with its subsidiaries, develops, manufactures, and sells lighting products worldwide. The company operates through four segments: Lamps, LED, Professional, and Home. It offers incandescent, halogen, fluorescent, and high-intensity discharge lamps for residential and professional applications; and electronic components, such as electronic ballasts and drivers for luminaire manufacturers. The company also provides LED lamps comprising spots, bulbs, and tubes for professional and consumer channels; and LED electronic components consisting of LED drivers and modules for retail, hospitality, office, and outdoor applications. In addition, it offers conventional and LED luminaires, systems, and services for offices, commercial buildings, shops, hospitality, industry, and outdoor environments, including smart cities; and develops and sells functional and decorative home luminaires, connected lighting systems, and premium luminaires. The company was formerly known as Philips Lighting N.V. and changed its name to Signify N.V. in May 2018. Signify N.V. was founded in 1891 and is based in Eindhoven, the Netherlands.
White Paper Declaration

Trade the world’s top tokenised stocks, indices, commodities and currencies with the help of crypto or fiat

Articles
Blast network’s layer 2 project falls prey to 500 ETH rug pull
Uniswap gains over 40% in 7 days amid airdrop plans
Short-term holders are flooding crypto exchanges, Glassnode says
Solana climbs 13% to hit new yearly high, sparked by Dogwifhat memecoin momentum
1 BTC
Invest
50 BTC
Profit
Leverage:
x50

The Power Of Leverage

Trade in the big leagues with 100 Bitcoin for every 1 Bitcoin you put in

LIGHT price history

Date Close Change Chg% Open Min. Max.
2022-09-30 26.275 -0.030 -0.11 26.305 26.265 26.595
2022-09-30 26.305 -0.560 -2.08 26.865 25.905 26.945
2022-09-30 28.54 0.090 0.32 28.45 28.045 28.73
2022-09-30 28.71 0.705 2.52 28.005 27.645 28.755
2022-09-30 27.995 -0.585 -2.05 28.58 27.785 28.86
2022-09-30 28.57 0.285 1.01 28.285 27.895 28.7
2022-09-30 28.47 -1.390 -4.66 29.86 28.375 29.86
2022-09-30 29.86 -0.025 -0.08 29.885 29.39 30.195
2022-09-30 29.97 -0.725 -2.36 30.695 29.59 30.695
2022-09-30 30.84 -0.545 -1.74 31.385 30.67 31.615
2022-09-30 31.395 0.735 2.40 30.66 30.66 31.755
2022-09-30 30.46 0.980 3.32 29.48 29.45 30.52
2022-09-30 29.44 0.320 1.10 29.12 28.84 29.68
2022-09-30 29.13 0.630 2.21 28.5 28.115 29.17
2022-09-30 28.54 0.445 1.58 28.095 28.025 28.76
2022-09-30 28.085 -0.170 -0.60 28.255 27.955 28.58
2022-09-30 29.1 0.955 3.39 28.145 28.085 29.2
2022-09-30 28.145 -0.160 -0.57 28.305 27.985 28.63
2022-09-30 28.305 -0.910 -3.11 29.215 28.275 29.5
2022-09-30 29.1 -0.240 -0.82 29.34 28.86 29.91
Go help.dzengi.com