ProShares UltraPro S&P500
Sell29.41
Spread0.10
Buy29.51

Trade ProShares UltraPro S&P500 - UPRO stock price

Sell29.41
Spread0.10
Buy29.51
1m
5m
15m
30m
1H
4H
1D
1W
History
ProShares UltraPro S&P500 seeks daily investment results, before fees and expenses, that correspond to three times (3x) the daily performance of the S&P 500
White Paper Declaration

Trade the world’s top tokenised stocks, indices, commodities and currencies with the help of crypto or fiat

Articles
Galaxy Digital CEO Mike Novogratz predicts ETFs will drive Bitcoin adoption
Grayscale CEO advocates for spot Bitcoin ETF options
Blockchain researcher recovers stolen funds from NFT heist
US government transfers $922m in Bitcoin from seized Bitfinex hack funds
1 BTC
Invest
50 BTC
Profit
Leverage:
x50

The Power Of Leverage

Trade in the big leagues with 100 Bitcoin for every 1 Bitcoin you put in

UPRO price history

Date Close Change Chg% Open Min. Max.
2022-09-30 29.41 -0.48 -1.61 29.89 29.38 30.03
2022-09-30 31.74 1.48 4.89 30.26 29.79 32.19
2022-09-30 30.0 -1.16 -3.72 31.16 29.37 31.74
2022-09-30 30.24 -0.50 -1.63 30.74 29.9 31.73
2022-09-30 31.17 -0.68 -2.14 31.85 29.95 31.86
2022-09-30 32.82 -0.64 -1.91 33.46 32.61 33.75
2022-09-30 33.7 -2.44 -6.75 36.14 33.7 37.0
2022-09-30 35.59 -0.27 -0.75 35.86 34.75 36.14
2022-09-30 36.84 1.75 4.99 35.09 35.06 36.84
2022-09-30 36.01 0.35 0.98 35.66 35.03 36.2
2022-09-30 36.87 -0.82 -2.18 37.69 36.48 38.55
2022-09-30 38.18 0.01 0.03 38.17 37.19 38.66
2022-09-30 37.77 -2.74 -6.76 40.51 37.4 40.94
2022-09-30 43.45 0.66 1.54 42.79 42.68 43.7
2022-09-30 42.09 1.10 2.68 40.99 40.86 42.38
2022-09-30 40.24 1.58 4.09 38.66 38.36 40.39
2022-09-30 39.49 2.12 5.67 37.37 37.3 39.72
2022-09-30 37.47 -0.73 -1.91 38.2 36.78 38.45
2022-09-30 37.91 -2.44 -6.05 40.35 37.34 40.68
2022-09-30 39.16 1.07 2.81 38.09 37.27 39.26
Go help.dzengi.com