Chemours
Sell28.05
Spread0.17
Buy28.22

Trade Chemours - CC stock price

Sell28.05
Spread0.17
Buy28.22
1m
5m
15m
30m
1H
4H
1D
1W
History
Founded in 2015, in the USA, as a spin-off from DuPont, Chemours is now the number 1 global producer of titanium dioxide, number 1 global maker of fluoroproducts and number 1 sodium cyanide producer in America. The Chemours Company provides performance chemicals in North America, the Asia Pacific, Europe, the Middle East, Africa, and Latin America. The company serves customers in more than 130 countries with the help of more than 7,000 employees worldwide, who work together to harness the power of chemistry. Over the decades the company has been the inventor of some of the most influential, market-first products in history. Chemours is justifiably proud of its portfolio that consists of well-known brands, such as Teflon, Ti-Pure, Opteon and Freon.
White Paper Declaration

Trade the world’s top tokenised stocks, indices, commodities and currencies with the help of crypto or fiat

Articles
ARK Invest, 21Shares partner with Chainlink on Bitcoin ETF transparency
Binance to launch Toncoin perpetual contract amid market hype
Curve Finance unveils new defi lending contracts
9 ways to earn free crypto in 2024
1 BTC
Invest
50 BTC
Profit
Leverage:
x50

The Power Of Leverage

Trade in the big leagues with 100 Bitcoin for every 1 Bitcoin you put in

CC price history

Date Close Change Chg% Open Min. Max.
2022-09-30 28.05 -0.75 -2.60 28.8 28.02 29.87
2022-09-30 30.63 -0.91 -2.89 31.54 29.86 31.62
2022-09-30 32.31 1.68 5.48 30.63 30.41 32.47
2022-09-30 31.4 -1.18 -3.62 32.58 30.94 32.98
2022-09-30 33.71 0.02 0.06 33.69 33.42 34.71
2022-09-30 33.89 -0.64 -1.85 34.53 33.27 34.66
2022-09-30 34.76 -0.28 -0.80 35.04 34.51 35.69
2022-09-30 36.49 0.47 1.30 36.02 35.98 36.86
2022-09-30 35.61 0.87 2.50 34.74 34.74 35.91
2022-09-30 34.56 1.06 3.16 33.5 33.47 34.91
2022-09-30 34.24 1.79 5.52 32.45 32.43 34.24
2022-09-30 32.82 -0.58 -1.74 33.4 32.41 33.9
2022-09-30 33.13 -0.50 -1.49 33.63 32.87 34.24
2022-09-30 33.29 0.18 0.54 33.11 32.57 33.33
2022-09-30 33.6 -0.67 -1.96 34.27 33.52 34.36
2022-09-30 34.27 -1.10 -3.11 35.37 33.95 35.57
2022-09-30 35.26 0.31 0.89 34.95 34.9 35.58
2022-09-30 35.61 -1.58 -4.25 37.19 35.58 37.62
2022-09-30 37.2 0.74 2.03 36.46 36.46 37.2
2022-09-30 36.22 0.03 0.08 36.19 35.84 36.41
Go help.dzengi.com