ASML

Trade ASML Holding N.V. - ASML stock price

1m
5m
15m
30m
1H
4H
1D
1W
History
ASML Holding N.V. develops, produces, markets, sells, and services advanced semiconductor equipment systems consisting of lithography related systems primarily in the Netherlands, the United States, and Asia. It sells three categories of products, including DUV lithography, EUV lithography, and Holistic lithography solutions. The company offers TWINSCAN NXT (DUV) systems for imaging wafers, which consists of systems that operate at a specific wavelength of the light source, such as i-line, krypton fluoride, and argon fluoride. It also provides TWINSCAN NXE (EUV) lithography systems, which are equipped with new EUV light source technology and a new optical technology that uses reflective mirrors rather than the traditional lenses; and TWINSCAN XT, YieldStar, and PAS 5500. The company was formerly known as ASM Lithography Holding N.V. and changed its name to ASML Holding N.V. in 2001. ASML Holding N.V. was founded in 1984 and is headquartered in Veldhoven, the Netherlands.
White Paper Declaration

Trade the world’s top tokenised stocks, indices, commodities and currencies with the help of crypto or fiat

Articles
Solana climbs 13% to hit new yearly high, sparked by Dogwifhat memecoin momentum
Seneca Protocol hacker returns $5.3m from the $6.4m breach
ICP.Hub Korea forms strategic partnership with Fandomdao
Riot Platforms Bitcoin mining output surged by 19% in 2023: report
1 BTC
Invest
50 BTC
Profit
Leverage:
x50

The Power Of Leverage

Trade in the big leagues with 100 Bitcoin for every 1 Bitcoin you put in

ASML price history

Date Close Change Chg% Open Min. Max.
2022-09-30 421.6 -1.55 -0.37 423.15 421.1 423.44
2022-09-30 440.67 14.90 3.50 425.77 422.76 443.04
2022-09-30 433.14 -5.62 -1.28 438.76 425.82 442.08
2022-09-30 430.93 -2.97 -0.68 433.9 428.76 440.38
2022-09-30 435.81 2.71 0.63 433.1 426.79 436.42
2022-09-30 440.53 -9.95 -2.21 450.48 438.74 451.68
2022-09-30 454.59 -6.70 -1.45 461.29 454.59 475.4
2022-09-30 461.68 2.98 0.65 458.7 456.86 466.12
2022-09-30 470.68 10.75 2.34 459.93 459.48 472.58
2022-09-30 466.81 5.51 1.19 461.3 459.17 472.01
2022-09-30 465.25 -6.67 -1.41 471.92 462.44 478.09
2022-09-30 477.59 1.14 0.24 476.45 470.72 480.93
2022-09-30 470.65 -12.82 -2.65 483.47 469.41 488.07
2022-09-30 504.31 -1.99 -0.39 506.3 499.11 510.63
2022-09-30 500.44 5.45 1.10 494.99 494.72 502.8
2022-09-30 482.46 18.04 3.88 464.42 463.65 482.66
2022-09-30 476.15 7.48 1.60 468.67 465.16 480.43
2022-09-30 468.93 0.48 0.10 468.45 461.77 477.22
2022-09-30 466.78 -13.02 -2.71 479.8 465.73 486.45
2022-09-30 469.64 -7.84 -1.64 477.48 460.46 478.88
Go help.dzengi.com