Agnico Eagle
Sell41.06
Spread0.08
Buy41.14

Trade Agnico Eagle Mines Ltd - AEM stock price

Sell41.06
Spread0.08
Buy41.14
1m
5m
15m
30m
1H
4H
1D
1W
History
Agnico Eagle is a senior Canadian gold mining company that has produced precious metals since 1957. Its eight mines are located in Canada, Finland and Mexico, with exploration and development activities in each of these countries as well as in the United States and Sweden. The company and its shareholders have full exposure to gold prices due to its long-standing policy of no forward gold sales. Agnico Eagle has declared a cash dividend every year since 1983. The company’s exploration group focuses on the identification of new mineral reserves and mineral resources, and new development opportunities in gold producing regions. The company operates continuous gold production from underground operations. The company’s common shares are listed on both the TSX and the NYSE under the symbol “AEM”.
White Paper Declaration

Trade the world’s top tokenised stocks, indices, commodities and currencies with the help of crypto or fiat

Articles
US House Committee moves to overturn SEC rule limiting bank crypto custody
HSBC Hong Kong to allow investments into virtual assets in 2024
Investors bullish crypto and tech stocks, BofA says
Dating app encounter leads to $450,000 cryptocurrency romance scam
1 BTC
Invest
50 BTC
Profit
Leverage:
x50

The Power Of Leverage

Trade in the big leagues with 100 Bitcoin for every 1 Bitcoin you put in

AEM price history

Date Close Change Chg% Open Min. Max.
2022-09-30 41.06 -0.40 -0.96 41.46 40.41 42.15
2022-09-30 41.08 0.00 0.00 41.08 40.23 41.17
2022-09-30 41.86 1.06 2.60 40.8 40.48 41.88
2022-09-30 41.65 1.18 2.92 40.47 40.18 42.08
2022-09-30 41.02 -1.51 -3.55 42.53 40.3 42.67
2022-09-30 42.95 -0.13 -0.30 43.08 42.75 43.67
2022-09-30 42.75 -0.43 -1.00 43.18 42.63 44.15
2022-09-30 44.78 -0.46 -1.02 45.24 44.51 45.27
2022-09-30 44.07 0.52 1.19 43.55 43.44 44.21
2022-09-30 42.92 1.04 2.48 41.88 41.76 43.01
2022-09-30 42.37 1.46 3.57 40.91 40.48 42.69
2022-09-30 40.97 -0.63 -1.51 41.6 40.93 42.37
2022-09-30 41.52 0.49 1.19 41.03 40.49 42.17
2022-09-30 40.12 -0.27 -0.67 40.39 39.99 40.9
2022-09-30 41.15 -0.58 -1.39 41.73 41.08 42.1
2022-09-30 42.27 -1.07 -2.47 43.34 42.09 43.44
2022-09-30 43.49 0.23 0.53 43.26 42.97 44.01
2022-09-30 43.51 -1.95 -4.29 45.46 43.09 45.98
2022-09-30 45.51 -0.52 -1.13 46.03 44.96 46.14
2022-09-30 45.68 1.07 2.40 44.61 44.45 45.75
Go help.dzengi.com
Dzengi.com Exchange
Trade BTC & tokenized stocks