Unilever PLC - USD
Sell44.47
Spread0.09
Buy44.56

Trade Unilever PLC ADR - USD - UL stock price

Sell44.47
Spread0.09
Buy44.56
1m
5m
15m
30m
1H
4H
1D
1W
History
Unilever is a fast-moving consumer goods (FMCG) company. The company’s segments include Personal Care, which primarily includes sales of skin care and hair care products, deodorants and oral care products; Foods, which primarily includes sales of soups, bouillons, sauces, snacks, mayonnaise, salad dressings, margarines and spreads; Home Care, which primarily includes sales of home care products, such as powders, liquids and capsules, soap bars and a range of cleaning products, and Refreshment, which primarily includes sales of ice cream and tea-based beverages. The company’s geographical segments include Asia, the Americas and Europe. Unilever operates in more than 100 countries, selling its products in more than 190 countries. The company operates approximately 310 factories in over 70 countries. It operates a network of over 400 warehouses globally.
White Paper Declaration
phones

Trade the world’s top tokenised stocks, indices, commodities and currencies with the help of crypto or fiat

imac
Articles
Crypto scam: Vietnamese police arrest 5 in crypto fraud ring
Spot Bitcoin ETF net outflows streak hits three days, totaling $361.2m
HBO hints It has identified Bitcoin’s creator: What does this mean for the market?
US citizen files lawsuit over pig butchering crypto scam
1 BTC
Invest
50 BTC
Profit
Leverage:
x50

The Power Of Leverage

Trade in the big leagues with 100 Bitcoin for every 1 Bitcoin you put in

UL price history

Date Close Change Chg% Open Min. Max.
2022-09-30 44.47 -0.12 -0.27 44.59 44.45 44.66
2022-09-30 44.17 0.94 2.17 43.23 43.06 44.37
2022-09-30 43.27 -0.95 -2.15 44.22 43.11 44.41
2022-09-30 43.79 -0.35 -0.79 44.14 43.43 44.35
2022-09-30 43.81 -0.61 -1.37 44.42 43.51 44.47
2022-09-30 45.58 -0.34 -0.74 45.92 45.47 45.96
2022-09-30 45.49 0.13 0.29 45.36 45.28 46.14
2022-09-30 45.18 -0.07 -0.15 45.25 44.99 45.39
2022-09-30 45.3 0.39 0.87 44.91 44.91 45.31
2022-09-30 45.12 -0.10 -0.22 45.22 44.91 45.29
2022-09-30 45.32 -0.10 -0.22 45.42 45.24 45.67
2022-09-30 45.85 -0.08 -0.17 45.93 45.66 46.11
2022-09-30 45.81 -0.86 -1.84 46.67 45.81 46.8
2022-09-30 46.79 -0.12 -0.26 46.91 46.78 47.06
2022-09-30 45.95 0.01 0.02 45.94 45.71 46.09
2022-09-30 44.88 0.38 0.85 44.5 44.45 45.05
2022-09-30 45.25 0.49 1.09 44.76 44.75 45.25
2022-09-30 44.68 -0.41 -0.91 45.09 44.68 45.35
2022-09-30 44.52 -0.52 -1.15 45.04 44.4 45.29
2022-09-30 44.85 -0.01 -0.02 44.86 44.49 44.91
Go help.dzengi.com
Dzengi.com Exchange
Trade BTC & tokenized stocks