Lundin Mining
Sell7.04
Spread0.13
Buy7.17

Trade Lundin Mining Corporation - LUNca stock price

Sell7.04
Spread0.13
Buy7.17
1m
5m
15m
30m
1H
4H
1D
1W
History
Lundin Mining Corporation, a diversified base metals mining company, engages in the exploration, development, and mining of mineral properties in Chile, the United States, Portugal, and Sweden. It primarily produces copper, zinc, and nickel, as well as gold, lead, silver, and other metals. The company holds 100% interest in the Eagle mine located in the United States; the Neves-Corvo mine located in Portugal; and the Zinkgruvan mine located in Sweden, as well as 80% interest in Candelaria and Ojos del Salado mining complex; and 24% interest the Freeport Cobalt Oy business, which includes a cobalt refinery located in Kokkola, Finland. The company was formerly known as South Atlantic Ventures Ltd. and changed its name to Lundin Mining Corporation in August 2004. Lundin Mining Corporation was incorporated in 1994 and is headquartered in Toronto, Canada.
White Paper Declaration

Trade the world’s top tokenised stocks, indices, commodities and currencies with the help of crypto or fiat

Articles
Dzengi.com: Regulated platform for trading crypto, tokenized shares, and indices
Prosecutors want ex-Binance CEO to surrender passports ahead of sentencing
FLOKI surges 16%, over 89% of supply in profit
BitFuFu to go public on Nasdaq following merger with Arisz Acquisition
1 BTC
Invest
50 BTC
Profit
Leverage:
x50

The Power Of Leverage

Trade in the big leagues with 100 Bitcoin for every 1 Bitcoin you put in

LUNca price history

Date Close Change Chg% Open Min. Max.
2022-09-30 7.04 -0.16 -2.22 7.2 7.0 7.21
2022-09-30 7.04 -0.02 -0.28 7.06 6.98 7.13
2022-09-30 7.24 0.34 4.93 6.9 6.9 7.27
2022-09-30 7.08 0.27 3.96 6.81 6.78 7.14
2022-09-30 6.99 0.10 1.45 6.89 6.88 7.13
2022-09-30 6.98 -0.05 -0.71 7.03 6.88 7.06
2022-09-30 7.17 -0.05 -0.69 7.22 7.17 7.42
2022-09-30 7.43 0.22 3.05 7.21 7.17 7.54
2022-09-30 7.14 0.05 0.71 7.09 7.08 7.19
2022-09-30 6.91 0.27 4.07 6.64 6.59 6.92
2022-09-30 6.66 0.16 2.46 6.5 6.49 6.72
2022-09-30 6.62 -0.01 -0.15 6.63 6.59 6.9
2022-09-30 6.54 0.03 0.46 6.51 6.49 6.79
2022-09-30 6.39 -0.22 -3.33 6.61 6.36 6.67
2022-09-30 6.79 0.03 0.44 6.76 6.73 6.9
2022-09-30 6.79 -0.21 -3.00 7.0 6.72 7.05
2022-09-30 7.1 0.02 0.28 7.08 7.05 7.22
2022-09-30 7.19 -0.19 -2.57 7.38 7.17 7.42
2022-09-30 7.32 -0.07 -0.95 7.39 7.23 7.49
2022-09-30 7.38 0.19 2.64 7.19 7.19 7.45
Go help.dzengi.com