Trade the world’s top tokenised stocks, indices, commodities and currencies with the help of crypto or fiat
Trade in the big leagues with 100 Bitcoin for every 1 Bitcoin you put in
| Date | Close | Change | Chg% | Open | Min. | Max. |
|---|---|---|---|---|---|---|
| 2022-09-30 | 10425.1 | 22.3 | 0.21 | 10402.8 | 10402.8 | 10429.7 |
| 2022-09-30 | 10410.4 | -66.6 | -0.64 | 10477.0 | 10385.2 | 10486.3 |
| 2022-09-30 | 10477.6 | -40.4 | -0.38 | 10518.0 | 10468.0 | 10530.5 |
| 2022-09-30 | 10517.1 | -7.7 | -0.07 | 10524.8 | 10488.9 | 10566.7 |
| 2022-09-30 | 10445.1 | -64.0 | -0.61 | 10509.1 | 10443.6 | 10526.7 |
| 2022-09-30 | 10521.6 | 52.0 | 0.50 | 10469.6 | 10445.5 | 10526.6 |
| 2022-09-30 | 10405.6 | 106.0 | 1.03 | 10299.6 | 10231.7 | 10455.7 |
| 2022-09-30 | 10304.9 | -31.1 | -0.30 | 10336.0 | 10287.4 | 10355.5 |
| 2022-09-30 | 10349.0 | 174.4 | 1.71 | 10174.6 | 10110.5 | 10361.7 |
| 2022-09-30 | 10174.7 | -11.3 | -0.11 | 10186.0 | 10159.6 | 10199.4 |
| 2022-09-30 | 10178.5 | -173.6 | -1.68 | 10352.1 | 10157.3 | 10364.6 |
| 2022-09-30 | 10355.6 | 7.5 | 0.07 | 10348.1 | 10302.9 | 10398.5 |
| 2022-09-30 | 10348.2 | 77.1 | 0.75 | 10271.1 | 10237.6 | 10358.0 |
| 2022-09-30 | 10266.8 | 25.8 | 0.25 | 10241.0 | 10147.9 | 10293.0 |
| 2022-09-30 | 10241.1 | -0.2 | -0.00 | 10241.3 | 10219.1 | 10285.4 |
| 2022-09-30 | 10236.9 | 3.3 | 0.03 | 10233.6 | 10222.1 | 10244.8 |
