Trade the world’s top tokenised stocks, indices, commodities and currencies with the help of crypto or fiat
Trade in the big leagues with 100 Bitcoin for every 1 Bitcoin you put in
| Date | Close | Change | Chg% | Open | Min. | Max. |
|---|---|---|---|---|---|---|
| 2022-09-30 | 10251.3 | 24.8 | 0.24 | 10226.5 | 10208.1 | 10254.2 |
| 2022-09-30 | 10226.3 | 14.6 | 0.14 | 10211.7 | 10170.6 | 10248.6 |
| 2022-09-30 | 10211.8 | 68.9 | 0.68 | 10142.9 | 10133.8 | 10218.1 |
| 2022-09-30 | 10143.0 | 6.0 | 0.06 | 10137.0 | 10094.5 | 10151.5 |
| 2022-09-30 | 10137.1 | 6.1 | 0.06 | 10131.0 | 10090.8 | 10146.8 |
| 2022-09-30 | 10130.9 | 3.6 | 0.04 | 10127.3 | 10124.7 | 10132.9 |
| 2022-09-30 | 10132.1 | 57.4 | 0.57 | 10074.7 | 10054.6 | 10137.7 |
| 2022-09-30 | 10074.8 | 46.6 | 0.46 | 10028.2 | 9995.7 | 10083.6 |
| 2022-09-30 | 10028.3 | -77.3 | -0.76 | 10105.6 | 10014.3 | 10112.8 |
| 2022-09-30 | 10105.4 | 84.4 | 0.84 | 10021.0 | 10018.8 | 10156.2 |
| 2022-09-30 | 10020.8 | 27.0 | 0.27 | 9993.8 | 9953.2 | 10027.6 |
| 2022-09-30 | 9993.9 | -4.5 | -0.05 | 9998.4 | 9989.9 | 9998.6 |
| 2022-09-30 | 9992.8 | 59.1 | 0.59 | 9933.7 | 9894.3 | 10050.2 |
| 2022-09-30 | 9933.8 | 4.0 | 0.04 | 9929.8 | 9929.4 | 9934.8 |
| 2022-09-30 | 9927.5 | -11.8 | -0.12 | 9939.3 | 9910.1 | 9958.0 |
| 2022-09-30 | 9939.4 | 71.5 | 0.72 | 9867.9 | 9852.0 | 9953.1 |
