TWT/USDT
Sell0.76240
Spread0.00070
Buy0.76310

Trade TWT to Tether - TWT/USDT chart

Sell0.76240
Spread0.00070
Buy0.76310
1m
5m
15m
30m
1H
4H
1D
1W
History

Trade the world’s top tokenised stocks, indices, commodities and currencies with the help of crypto or fiat

Articles
Never sell your Bitcoin, maxis say. Then why are they so fixated on Bitcoin’s price?
Weekly inflows into US Bitcoin ETFs dip 40% amid stagflation worries
Dormant Bitcoin whales awaken after a decade, $325m moved ahead of Fed rate decision
$8.46M in MOVE tokens to be unlocked this week as price sinks below $0.17 support
1 BTC
Invest
50 BTC
Profit
Leverage:
x50

The Power Of Leverage

Trade in the big leagues with 100 Bitcoin for every 1 Bitcoin you put in

TWT/USDT price history

Date Close Change Chg% Open Min. Max.
2022-09-30 0.7691000000000001 -0.00290 -0.38 0.772 0.7681500000000001 0.7741500000000001
2022-09-30 0.7721 0.00040 0.05 0.7717 0.7637 0.7867000000000001
2022-09-30 0.7718 -0.02500 -3.14 0.7968000000000001 0.7718 0.8051
2022-09-30 0.7966500000000001 -0.01895 -2.32 0.8156000000000001 0.78895 0.8182
2022-09-30 0.8156000000000001 -0.00660 -0.80 0.8222 0.8122 0.8277000000000001
2022-09-30 0.8222 0.02640 3.32 0.7958000000000001 0.7928000000000001 0.8300000000000001
2022-09-30 0.7957000000000001 -0.00290 -0.36 0.7986000000000001 0.7792000000000001 0.8071
2022-09-30 0.7987000000000001 -0.01980 -2.42 0.8185000000000001 0.7908000000000001 0.8297000000000001
2022-09-30 0.8185000000000001 0.01590 1.98 0.8026000000000001 0.7883000000000001 0.8250000000000001
2022-09-30 0.8026000000000001 -0.03075 -3.69 0.83335 0.802 0.8396000000000001
2022-09-30 0.8333 0.00740 0.90 0.8259000000000001 0.8229500000000001 0.8524
2022-09-30 0.8258000000000001 -0.00830 -1.00 0.8341000000000001 0.8200000000000001 0.8513000000000001
2022-09-30 0.8345 0.00720 0.87 0.8273 0.8021 0.8350000000000001
2022-09-30 0.8276000000000001 0.00400 0.49 0.8236000000000001 0.81 0.8466
2022-09-30 0.8235000000000001 0.05100 6.60 0.7725000000000001 0.7623000000000001 0.8238000000000001
2022-09-30 0.7725000000000001 -0.00060 -0.08 0.7731 0.7702000000000001 0.7914000000000001
2022-09-30 0.7733000000000001 0.00370 0.48 0.7696000000000001 0.7618 0.7785000000000001
2022-09-30 0.7696000000000001 0.01600 2.12 0.7536 0.7536 0.7714000000000001
2022-09-30 0.7539 0.00350 0.47 0.7504000000000001 0.7459 0.7647
2022-09-30 0.7503000000000001 0.00870 1.17 0.7416 0.7341000000000001 0.7522000000000001
Go help.dzengi.com
Dzengi.com Exchange
Trade BTC & tokenized stocks