TRUMP/USD
Sell4.1194
Spread0.0342
Buy4.1536

Trade TRUMP to US Dollar - TRUMP/USD chart

Sell4.1194
Spread0.0342
Buy4.1536
1m
5m
15m
30m
1H
4H
1D
1W
History

Trade the world’s top tokenised stocks, indices, commodities and currencies with the help of crypto or fiat

Articles
The hidden problem with crypto ETFs | Opinion
Polymarket, Delphi Digital, Pantera join Pump.fun’s $3M hackathon as advisors
Trump-backed stablecoin hits $5 billion as first family cashes in
Wall Street pushes back as SEC eyes crypto exemptions amid bill stall
1 BTC
Invest
50 BTC
Profit
Leverage:
x50

The Power Of Leverage

Trade in the big leagues with 100 Bitcoin for every 1 Bitcoin you put in

TRUMP/USD price history

Date Close Change Chg% Open Min. Max.
2022-09-30 4.235 0.0070 0.17 4.228 4.2066 4.2489
2022-09-30 4.2285 -0.2088 -4.71 4.4373 4.1183 4.4961
2022-09-30 4.4373 -0.1176 -2.58 4.5549 4.4064 4.5748
2022-09-30 4.5544 -0.1799 -3.80 4.7343 4.4851 4.7363
2022-09-30 4.7338 -0.0433 -0.91 4.7771 4.6884 4.8045
2022-09-30 4.7766 -0.0075 -0.16 4.7841 4.7079 4.7981
2022-09-30 4.7846 0.0463 0.98 4.7383 4.7348 4.8444
2022-09-30 4.7378 -0.1754 -3.57 4.9132 4.6655 4.9182
2022-09-30 4.9132 0.0857 1.78 4.8275 4.818 4.975
2022-09-30 4.828 0.0095 0.20 4.8185 4.7861 4.8957
2022-09-30 4.8185 -0.0967 -1.97 4.9152 4.8055 4.9545
2022-09-30 4.9147 0.1067 2.22 4.808 4.7836 4.9735
2022-09-30 4.808 -0.1799 -3.61 4.9879 4.7567 4.9949
2022-09-30 4.9874 -0.0778 -1.54 5.0652 4.6414 5.0657
2022-09-30 5.0657 -0.2282 -4.31 5.2939 5.0352 5.3148
2022-09-30 5.2949 -0.0687 -1.28 5.3636 5.2425 5.4429
2022-09-30 5.3636 0.0209 0.39 5.3427 5.2725 5.412
2022-09-30 5.3422 -0.1914 -3.46 5.5336 5.2934 5.5435
2022-09-30 5.5351 -0.1066 -1.89 5.6417 5.5216 5.7538
2022-09-30 5.6417 0.3204 6.02 5.3213 5.3158 5.6611
Go help.dzengi.com
Dzengi.com Exchange
Trade BTC & tokenized stocks