DAI/USDT
Sell0.9998
Spread0.0011
Buy1.0009

Trade Dai to Tether - DAI/USDT chart

Sell0.9998
Spread0.0011
Buy1.0009
1m
5m
15m
30m
1H
4H
1D
1W
History

Trade the world’s top tokenised stocks, indices, commodities and currencies with the help of crypto or fiat

Articles
Kiyosaki sees Bitcoin at $750k, Ethereum at $95k in post-crash world
Trump pressures Powell to cut rates as Fed holds line on inflation
Russell 2000 snaps back 2% as risk-on bid spills into altcoins
SIREN drops hard after hitting record high on BNB Chain
1 BTC
Invest
50 BTC
Profit
Leverage:
x50

The Power Of Leverage

Trade in the big leagues with 100 Bitcoin for every 1 Bitcoin you put in

DAI/USDT price history

Date Close Change Chg% Open Min. Max.
2022-09-30 0.9995 -0.0006 -0.06 1.0001 0.9987 1.0001
2022-09-30 1.0001 0.0003 0.03 0.9998 0.9952000000000001 1.0001
2022-09-30 0.9998 0.0000 0.00 0.9998 0.9968 0.9998
2022-09-30 0.9998 -0.0001 -0.01 0.9999 0.9965 1.0002
2022-09-30 0.9999 0.0003 0.03 0.9996 0.997 1.0011
2022-09-30 0.9996 -0.0001 -0.01 0.9997 0.997 0.9998
2022-09-30 0.9996 0.0001 0.01 0.9995 0.9968 0.9999
2022-09-30 0.9995 0.0000 0.00 0.9995 0.9968 1.0012
2022-09-30 0.9995 -0.0001 -0.01 0.9996 0.9967 1.0002
2022-09-30 0.9996 -0.0001 -0.01 0.9997 0.9976 1.0016
2022-09-30 0.9997 0.0015 0.15 0.9982000000000001 0.9966 1.0012
2022-09-30 0.9996 0.0017 0.17 0.9979 0.9951000000000001 1.0021
2022-09-30 0.999 -0.0002 -0.02 0.9992000000000001 0.9967 0.9997
2022-09-30 0.9992000000000001 0.0000 0.00 0.9992000000000001 0.9964000000000001 0.9996
2022-09-30 0.9993000000000001 0.0009 0.09 0.9984000000000001 0.9945 1.0009
2022-09-30 0.9983000000000001 -0.0004 -0.04 0.9987 0.9917 0.9997
2022-09-30 0.9987 0.0002 0.02 0.9985 0.9918 0.9993000000000001
2022-09-30 0.9988 -0.0005 -0.05 0.9993000000000001 0.997 0.9993000000000001
2022-09-30 0.9992000000000001 0.0008 0.08 0.9984000000000001 0.9953000000000001 0.9996
2022-09-30 0.9986 0.0002 0.02 0.9984000000000001 0.9934000000000001 1.0006
Go help.dzengi.com
Dzengi.com Exchange
Trade BTC & tokenized stocks