Trade the world’s top tokenised stocks, indices, commodities and currencies with the help of crypto or fiat
Trade in the big leagues with 100 Bitcoin for every 1 Bitcoin you put in
| Date | Close | Change | Chg% | Open | Min. | Max. |
|---|---|---|---|---|---|---|
| 2022-09-30 | 47.01 | -0.38 | -0.80 | 47.39 | 46.85 | 47.42 |
| 2022-09-30 | 47.16 | -0.41 | -0.86 | 47.57 | 47.1 | 48.21 |
| 2022-09-30 | 47.88 | 0.86 | 1.83 | 47.02 | 47.02 | 48.11 |
| 2022-09-30 | 47.17 | 0.23 | 0.49 | 46.94 | 46.9 | 47.9 |
| 2022-09-30 | 47.16 | 0.05 | 0.11 | 47.11 | 46.89 | 47.38 |
| 2022-09-30 | 47.04 | 0.10 | 0.21 | 46.94 | 46.94 | 47.58 |
| 2022-09-30 | 47.35 | 0.32 | 0.68 | 47.03 | 46.77 | 47.54 |
| 2022-09-30 | 47.28 | 0.12 | 0.25 | 47.16 | 47.14 | 47.72 |
| 2022-09-30 | 47.53 | -0.06 | -0.13 | 47.59 | 47.26 | 47.81 |
| 2022-09-30 | 48.08 | 0.07 | 0.15 | 48.01 | 47.74 | 48.41 |
| 2022-09-30 | 47.94 | 1.26 | 2.70 | 46.68 | 46.68 | 47.98 |
| 2022-09-30 | 46.56 | -0.41 | -0.87 | 46.97 | 46.19 | 47.45 |
| 2022-09-30 | 47.18 | -0.24 | -0.51 | 47.42 | 46.53 | 48.09 |
| 2022-09-30 | 47.02 | -0.30 | -0.63 | 47.32 | 46.68 | 48.58 |
