Trade the world’s top tokenised stocks, indices, commodities and currencies with the help of crypto or fiat
Trade in the big leagues with 100 Bitcoin for every 1 Bitcoin you put in
| Date | Close | Change | Chg% | Open | Min. | Max. |
|---|---|---|---|---|---|---|
| 2022-09-30 | 43.65 | -0.25 | -0.57 | 43.9 | 43.65 | 43.9 |
| 2022-09-30 | 43.65 | 1.65 | 3.93 | 42.0 | 41.77 | 44.37 |
| 2022-09-30 | 41.97 | -3.65 | -8.00 | 45.62 | 40.6 | 45.66 |
| 2022-09-30 | 45.56 | -1.48 | -3.15 | 47.04 | 45.04 | 48.62 |
| 2022-09-30 | 47.04 | 3.32 | 7.59 | 43.72 | 43.72 | 47.54 |
| 2022-09-30 | 44.61 | -0.29 | -0.65 | 44.9 | 43.92 | 46.3 |
| 2022-09-30 | 44.9 | -0.34 | -0.75 | 45.24 | 43.89 | 46.61 |
| 2022-09-30 | 45.24 | 0.03 | 0.07 | 45.21 | 44.4 | 45.88 |
| 2022-09-30 | 45.22 | -0.69 | -1.50 | 45.91 | 43.66 | 46.57 |
| 2022-09-30 | 45.83 | 1.41 | 3.17 | 44.42 | 44.08 | 45.97 |
| 2022-09-30 | 44.09 | -0.43 | -0.97 | 44.52 | 43.62 | 45.58 |
| 2022-09-30 | 43.92 | -1.14 | -2.53 | 45.06 | 43.42 | 46.1 |
| 2022-09-30 | 45.1 | 0.29 | 0.65 | 44.81 | 44.41 | 45.21 |
| 2022-09-30 | 44.71 | 0.09 | 0.20 | 44.62 | 44.17 | 45.54 |
