TON/USD
Sell3.1503
Spread0.0344
Buy3.1847

Trade Toncoin to US Dollar - TON/USD chart

Sell3.1503
Spread0.0344
Buy3.1847
1m
5m
15m
30m
1H
4H
1D
1W
History

Trade the world’s top tokenised stocks, indices, commodities and currencies with the help of crypto or fiat

Articles
Bitcoin OG whale adds another $1B in Ethereum
$5B in WLFI makes crypto Trump’s biggest fortune but who pocketed the $698M on launch day?
Bitcoin as a safety net: ChangeNOW’s Pauline Shangett on middle-class adoption, savings and stability
Yunfeng Financial joins corporate ETH wave with $44m purchase
1 BTC
Invest
50 BTC
Profit
Leverage:
x50

The Power Of Leverage

Trade in the big leagues with 100 Bitcoin for every 1 Bitcoin you put in

TON/USD price history

Date Close Change Chg% Open Min. Max.
2022-09-30 3.1812 0.0209 0.66 3.1603 3.1583 3.1812
2022-09-30 3.1603 0.0100 0.32 3.1503 3.1105 3.1821
2022-09-30 3.1513 0.0597 1.93 3.0916 3.0767 3.1652
2022-09-30 3.0906 -0.0567 -1.80 3.1473 3.0658 3.1563
2022-09-30 3.1473 0.0338 1.09 3.1135 3.1085 3.1672
2022-09-30 3.1125 0.0557 1.82 3.0568 3.02 3.1235
2022-09-30 3.0608 -0.0995 -3.15 3.1603 3.0061 3.1692
2022-09-30 3.1593 0.0388 1.24 3.1205 3.0966 3.2627
2022-09-30 3.1215 -0.0288 -0.91 3.1503 3.1115 3.1911
2022-09-30 3.1503 0.0527 1.70 3.0976 3.0866 3.1623
2022-09-30 3.0966 -0.1840 -5.61 3.2806 3.0657 3.3075
2022-09-30 3.2816 -0.0836 -2.48 3.3652 3.2208 3.3881
2022-09-30 3.3642 -0.0408 -1.20 3.405 3.3144 3.4209
2022-09-30 3.404 0.1065 3.23 3.2975 3.1891 3.4229
2022-09-30 3.2965 0.0338 1.04 3.2627 3.217 3.3164
2022-09-30 3.2637 0.0577 1.80 3.206 3.1722 3.2737
2022-09-30 3.205 -0.1075 -3.25 3.3125 3.1682 3.3373
2022-09-30 3.3125 -0.1900 -5.42 3.5025 3.2926 3.5104
2022-09-30 3.5015 0.0577 1.68 3.4438 3.4199 3.5194
2022-09-30 3.4438 0.0199 0.58 3.4239 3.395 3.4905
Go help.dzengi.com
Dzengi.com Exchange
Trade BTC & tokenized stocks