Trade the world’s top tokenised stocks, indices, commodities and currencies with the help of crypto or fiat
Trade in the big leagues with 100 Bitcoin for every 1 Bitcoin you put in
| Date | Close | Change | Chg% | Open | Min. | Max. |
|---|---|---|---|---|---|---|
| 2022-09-30 | 86.02 | 0.24 | 0.28 | 85.78 | 84.78 | 87.63 |
| 2022-09-30 | 86.28 | -4.71 | -5.18 | 90.99 | 85.38 | 91.03 |
| 2022-09-30 | 90.67 | -0.91 | -0.99 | 91.58 | 90.27 | 92.5 |
| 2022-09-30 | 91.67 | -0.10 | -0.11 | 91.77 | 90.97 | 93.27 |
| 2022-09-30 | 91.77 | -0.99 | -1.07 | 92.76 | 91.58 | 93.37 |
| 2022-09-30 | 93.55 | 2.49 | 2.73 | 91.06 | 91.06 | 95.1 |
| 2022-09-30 | 92.42 | -1.98 | -2.10 | 94.4 | 92.0 | 96.02 |
| 2022-09-30 | 95.26 | 3.24 | 3.52 | 92.02 | 91.27 | 95.99 |
| 2022-09-30 | 92.34 | -4.10 | -4.25 | 96.44 | 91.77 | 96.96 |
| 2022-09-30 | 96.66 | -0.10 | -0.10 | 96.76 | 96.31 | 98.5 |
| 2022-09-30 | 97.34 | -1.66 | -1.68 | 99.0 | 97.13 | 99.64 |
| 2022-09-30 | 98.67 | -0.46 | -0.46 | 99.13 | 98.09 | 100.85 |
| 2022-09-30 | 99.7 | 0.53 | 0.53 | 99.17 | 99.17 | 102.16 |
