Sanofi
Sell52.75
Spread0.32
Buy53.07

Trade Sanofi Adr Rep 1 1/2 - SNY stock price

Sell52.75
Spread0.32
Buy53.07
1m
5m
15m
30m
1H
4H
1D
1W
History
Sanofi is a healthcare company, focused on patient needs and engaged in the research, development, manufacture and marketing of therapeutic solutions. The company’s segments are Pharmaceuticals, Human Vaccines, and Other. The Pharmaceuticals segment comprises the commercial operations of various franchises, including Speciality Care (Rare Diseases, Multiple Sclerosis, and Oncology), Diabetes and Cardiovascular, Established Prescription Products, Consumer Healthcare and Generics, and research and development, production and marketing activities for all of the company’s pharmaceuticals operations. The Pharmaceuticals segment also includes all associates whose activities are related to pharmaceuticals. The Vaccines segment is dedicated to vaccines and includes the commercial operations of the company’s vaccines division Sanofi Pasteur and dedicated research and development, production and marketing activities for the company’s vaccines operations.
White Paper Declaration

Trade the world’s top tokenised stocks, indices, commodities and currencies with the help of crypto or fiat

Articles
Binance will support Plomin hard fork and Cardano’s new network upgrade
Verus to redefine trust and privacy? 7 features that set it apart
What is Melania Coin? Key facts about MELANIA meme coin
Arthur Hayes warns of looming BTC correction to 75k
1 BTC
Invest
50 BTC
Profit
Leverage:
x50

The Power Of Leverage

Trade in the big leagues with 100 Bitcoin for every 1 Bitcoin you put in

SNY price history

Date Close Change Chg% Open Min. Max.
2022-09-30 52.75 -0.71 -1.33 53.46 52.55 53.54
2022-09-30 53.2 -0.38 -0.71 53.58 52.79 53.77
2022-09-30 52.36 -0.05 -0.10 52.41 52.2 52.64
2022-09-30 51.9 -0.39 -0.75 52.29 51.59 52.3
2022-09-30 51.32 -0.30 -0.58 51.62 51.08 51.62
2022-09-30 51.62 -0.02 -0.04 51.64 51.15 51.72
2022-09-30 50.56 -0.02 -0.04 50.58 50.24 50.99
2022-09-30 50.65 0.87 1.75 49.78 49.7 51.02
2022-09-30 49.27 -0.24 -0.48 49.51 48.98 49.74
2022-09-30 48.41 0.08 0.17 48.33 47.76 48.53
2022-09-30 48.54 0.08 0.17 48.46 48.28 48.59
2022-09-30 48.69 -0.58 -1.18 49.27 48.48 49.35
2022-09-30 49.15 0.07 0.14 49.08 48.68 49.25
2022-09-30 49.81 0.19 0.38 49.62 49.45 49.95
2022-09-30 49.06 0.57 1.18 48.49 48.27 49.51
2022-09-30 47.95 -0.06 -0.12 48.01 47.64 48.09
2022-09-30 48.12 -0.13 -0.27 48.25 47.95 48.5
2022-09-30 48.19 0.05 0.10 48.14 48.1 48.4
2022-09-30 48.18 -0.38 -0.78 48.56 48.02 48.56
2022-09-30 48.5 0.35 0.73 48.15 48.11 48.98
Go help.dzengi.com
Dzengi.com Exchange
Trade BTC & tokenized stocks