Trade the world’s top tokenised stocks, indices, commodities and currencies with the help of crypto or fiat
Trade in the big leagues with 100 Bitcoin for every 1 Bitcoin you put in
| Date | Close | Change | Chg% | Open | Min. | Max. |
|---|---|---|---|---|---|---|
| 2022-09-30 | 87.55 | 0.07 | 0.08 | 87.48 | 87.48 | 87.93 |
| 2022-09-30 | 87.48 | -1.23 | -1.39 | 88.71 | 85.32 | 89.91 |
| 2022-09-30 | 88.91 | -3.35 | -3.63 | 92.26 | 86.49 | 97.33 |
| 2022-09-30 | 92.26 | 5.35 | 6.16 | 86.91 | 78.44 | 94.44 |
| 2022-09-30 | 86.91 | -3.00 | -3.34 | 89.91 | 86.5 | 91.71 |
| 2022-09-30 | 89.91 | 1.90 | 2.16 | 88.01 | 87.68 | 91.72 |
| 2022-09-30 | 88.62 | 3.71 | 4.37 | 84.91 | 84.91 | 89.56 |
| 2022-09-30 | 85.41 | 2.50 | 3.02 | 82.91 | 82.91 | 88.91 |
| 2022-09-30 | 82.91 | -8.00 | -8.80 | 90.91 | 82.62 | 91.46 |
| 2022-09-30 | 91.62 | -1.29 | -1.39 | 92.91 | 89.92 | 94.76 |
| 2022-09-30 | 92.91 | -2.84 | -2.97 | 95.75 | 92.83 | 97.56 |
| 2022-09-30 | 96.0 | 2.96 | 3.18 | 93.04 | 92.91 | 97.7 |
| 2022-09-30 | 94.87 | -4.53 | -4.56 | 99.4 | 94.45 | 99.61 |
