Trade the world’s top tokenised stocks, indices, commodities and currencies with the help of crypto or fiat
Trade in the big leagues with 100 Bitcoin for every 1 Bitcoin you put in
| Date | Close | Change | Chg% | Open | Min. | Max. |
|---|---|---|---|---|---|---|
| 2022-09-30 | 41.48 | 0.02 | 0.05 | 41.46 | 41.41 | 41.5 |
| 2022-09-30 | 41.41 | 0.10 | 0.24 | 41.31 | 40.66 | 41.68 |
| 2022-09-30 | 41.31 | -0.93 | -2.20 | 42.24 | 41.09 | 42.41 |
| 2022-09-30 | 42.38 | -0.19 | -0.45 | 42.57 | 42.19 | 43.11 |
| 2022-09-30 | 42.51 | 0.19 | 0.45 | 42.32 | 42.01 | 42.63 |
| 2022-09-30 | 42.32 | 0.41 | 0.98 | 41.91 | 41.48 | 42.81 |
| 2022-09-30 | 41.9 | -0.35 | -0.83 | 42.25 | 41.11 | 42.29 |
| 2022-09-30 | 42.25 | 0.41 | 0.98 | 41.84 | 41.56 | 42.64 |
| 2022-09-30 | 41.93 | 0.62 | 1.50 | 41.31 | 41.01 | 42.24 |
| 2022-09-30 | 41.33 | 0.00 | 0.00 | 41.33 | 41.33 | 41.33 |
| 2022-09-30 | 41.33 | 0.11 | 0.27 | 41.22 | 40.91 | 41.91 |
| 2022-09-30 | 41.22 | -0.13 | -0.31 | 41.35 | 40.71 | 41.43 |
| 2022-09-30 | 41.34 | 0.33 | 0.80 | 41.01 | 40.52 | 41.5 |
| 2022-09-30 | 41.25 | 0.24 | 0.59 | 41.01 | 40.31 | 41.44 |
