Trade the world’s top tokenised stocks, indices, commodities and currencies with the help of crypto or fiat
Trade in the big leagues with 100 Bitcoin for every 1 Bitcoin you put in
| Date | Close | Change | Chg% | Open | Min. | Max. |
|---|---|---|---|---|---|---|
| 2022-09-30 | 46.2 | 0.00 | 0.00 | 46.2 | 46.2 | 46.2 |
| 2022-09-30 | 46.2 | -0.39 | -0.84 | 46.59 | 45.91 | 46.68 |
| 2022-09-30 | 46.54 | 0.93 | 2.04 | 45.61 | 45.61 | 46.7 |
| 2022-09-30 | 46.01 | 1.24 | 2.77 | 44.77 | 44.07 | 46.29 |
| 2022-09-30 | 44.8 | -1.57 | -3.39 | 46.37 | 44.41 | 46.56 |
| 2022-09-30 | 46.05 | 0.89 | 1.97 | 45.16 | 44.56 | 46.67 |
| 2022-09-30 | 45.16 | 1.52 | 3.48 | 43.64 | 42.91 | 45.26 |
| 2022-09-30 | 43.69 | -0.12 | -0.27 | 43.81 | 43.55 | 44.4 |
| 2022-09-30 | 45.16 | -0.21 | -0.46 | 45.37 | 44.24 | 45.42 |
| 2022-09-30 | 45.36 | 0.56 | 1.25 | 44.8 | 44.75 | 46.84 |
| 2022-09-30 | 44.81 | 0.50 | 1.13 | 44.31 | 44.29 | 45.07 |
| 2022-09-30 | 44.43 | 0.59 | 1.35 | 43.84 | 43.31 | 44.52 |
| 2022-09-30 | 43.68 | -0.33 | -0.75 | 44.01 | 43.29 | 44.8 |
| 2022-09-30 | 44.01 | 0.90 | 2.09 | 43.11 | 42.8 | 44.37 |
