Trade the world’s top tokenised stocks, indices, commodities and currencies with the help of crypto or fiat
Trade in the big leagues with 100 Bitcoin for every 1 Bitcoin you put in
| Date | Close | Change | Chg% | Open | Min. | Max. |
|---|---|---|---|---|---|---|
| 2022-09-30 | 47.38 | -1.99 | -4.03 | 49.37 | 46.82 | 49.37 |
| 2022-09-30 | 48.91 | 1.17 | 2.45 | 47.74 | 47.08 | 49.15 |
| 2022-09-30 | 48.35 | 1.64 | 3.51 | 46.71 | 46.71 | 49.01 |
| 2022-09-30 | 47.08 | 0.20 | 0.43 | 46.88 | 46.88 | 48.11 |
| 2022-09-30 | 47.25 | -0.06 | -0.13 | 47.31 | 46.83 | 47.73 |
| 2022-09-30 | 47.26 | -0.26 | -0.55 | 47.52 | 47.25 | 48.0 |
| 2022-09-30 | 47.65 | 0.83 | 1.77 | 46.82 | 46.82 | 47.93 |
| 2022-09-30 | 46.98 | -0.34 | -0.72 | 47.32 | 46.45 | 47.36 |
| 2022-09-30 | 47.24 | -0.59 | -1.23 | 47.83 | 46.88 | 47.83 |
| 2022-09-30 | 47.19 | -0.71 | -1.48 | 47.9 | 47.19 | 47.99 |
| 2022-09-30 | 48.68 | 0.88 | 1.84 | 47.8 | 47.49 | 48.73 |
| 2022-09-30 | 47.49 | 0.81 | 1.74 | 46.68 | 46.49 | 47.86 |
| 2022-09-30 | 46.64 | 0.53 | 1.15 | 46.11 | 45.18 | 46.97 |
| 2022-09-30 | 46.14 | 0.81 | 1.79 | 45.33 | 45.16 | 46.37 |
