Trade the world’s top tokenised stocks, indices, commodities and currencies with the help of crypto or fiat
Trade in the big leagues with 100 Bitcoin for every 1 Bitcoin you put in
| Date | Close | Change | Chg% | Open | Min. | Max. |
|---|---|---|---|---|---|---|
| 2022-09-30 | 48.1 | -0.69 | -1.41 | 48.79 | 47.97 | 48.98 |
| 2022-09-30 | 48.47 | -0.05 | -0.10 | 48.52 | 47.99 | 48.78 |
| 2022-09-30 | 47.66 | -0.07 | -0.15 | 47.73 | 47.5 | 48.34 |
| 2022-09-30 | 46.12 | 0.62 | 1.36 | 45.5 | 45.39 | 46.5 |
| 2022-09-30 | 45.5 | -0.57 | -1.24 | 46.07 | 44.77 | 46.41 |
| 2022-09-30 | 46.42 | -0.56 | -1.19 | 46.98 | 46.16 | 47.16 |
| 2022-09-30 | 46.81 | 0.05 | 0.11 | 46.76 | 46.66 | 47.21 |
| 2022-09-30 | 46.13 | -0.43 | -0.92 | 46.56 | 45.97 | 47.01 |
| 2022-09-30 | 47.6 | -1.26 | -2.58 | 48.86 | 47.53 | 49.31 |
| 2022-09-30 | 48.56 | 0.55 | 1.15 | 48.01 | 47.27 | 49.04 |
| 2022-09-30 | 46.66 | 0.99 | 2.17 | 45.67 | 45.08 | 47.3 |
| 2022-09-30 | 46.16 | 0.47 | 1.03 | 45.69 | 45.6 | 46.55 |
| 2022-09-30 | 44.53 | -2.29 | -4.89 | 46.82 | 44.35 | 47.16 |
| 2022-09-30 | 47.28 | 1.18 | 2.56 | 46.1 | 46.02 | 48.28 |
| 2022-09-30 | 45.72 | 0.14 | 0.31 | 45.58 | 45.58 | 46.09 |
