Global X Lithium & Battery Tech ETF
Sell45.57
Spread0.50
Buy46.07

Trade Global X Lithium & Battery Tech ETF - LIT stock price

Sell45.57
Spread0.50
Buy46.07
1m
5m
15m
30m
1H
4H
1D
1W
History
The Fund seeks to provide investment results that correspond generally to the price and yield performance of the Solactive Global Lithium Index. The Fund will invest at least 80% of its total assets in the securities of the Underlying Index and of companies that are economically tied to the lithium industry.
White Paper Declaration

Trade the world’s top tokenised stocks, indices, commodities and currencies with the help of crypto or fiat

Articles
EIA voluntarily pauses Bitcoin miner survey following lawsuit over energy scrutiny
BONK and PEPE lead 172% memecoin rally, can Shiba Inu’s price catch up? 
Uniswap gains over 40% in 7 days amid airdrop plans
Myanmar-based scammers stole $100m worth of crypto since 2022, Chainalysis says
1 BTC
Invest
50 BTC
Profit
Leverage:
x50

The Power Of Leverage

Trade in the big leagues with 100 Bitcoin for every 1 Bitcoin you put in

LIT price history

Date Close Change Chg% Open Min. Max.
2022-09-30 45.57 0.63 1.40 44.94 44.94 45.82
2022-09-30 44.89 0.63 1.42 44.26 44.26 45.05
2022-09-30 44.56 -0.45 -1.00 45.01 44.33 45.3
2022-09-30 45.5 0.60 1.34 44.9 44.9 45.82
2022-09-30 44.87 0.27 0.61 44.6 44.26 45.38
2022-09-30 44.68 -0.74 -1.63 45.42 44.49 45.53
2022-09-30 46.17 0.66 1.45 45.51 45.32 46.24
2022-09-30 45.17 0.29 0.65 44.88 44.76 45.32
2022-09-30 45.76 -0.09 -0.20 45.85 45.65 46.19
2022-09-30 46.12 0.35 0.76 45.77 45.77 46.26
2022-09-30 45.71 0.28 0.62 45.43 45.43 46.11
2022-09-30 45.2 1.15 2.61 44.05 43.89 45.45
2022-09-30 43.68 0.51 1.18 43.17 43.17 44.58
2022-09-30 43.4 -0.48 -1.09 43.88 43.4 43.94
2022-09-30 44.67 0.90 2.06 43.77 43.76 44.73
2022-09-30 42.45 0.16 0.38 42.29 42.29 42.7
2022-09-30 41.88 0.70 1.70 41.18 40.28 42.04
2022-09-30 41.64 -0.24 -0.57 41.88 41.39 42.12
2022-09-30 42.03 0.55 1.33 41.48 41.32 42.29
2022-09-30 42.0 0.15 0.36 41.85 41.35 42.22
Go help.dzengi.com