FTM/USDT
Sell0.71398
Spread0.00184
Buy0.71582

Trade FTM to USDT - FTM/USDT chart

Sell0.71398
Spread0.00184
Buy0.71582
1m
5m
15m
30m
1H
4H
1D
1W
History

Trade the world’s top tokenised stocks, indices, commodities and currencies with the help of crypto or fiat

Articles
Strategy introduced a new perpetual called Stride (STRD). Some call it genius, others say it has ‘Ponzi vibes’
Keeta price hits new all-time high amid 14% spike
AAVE price pattern signals a 50% jump ahead of the Umbrella update
Tether allocates 10,500 BTC for SoftBank’s investment into Twenty One Capital
1 BTC
Invest
50 BTC
Profit
Leverage:
x50

The Power Of Leverage

Trade in the big leagues with 100 Bitcoin for every 1 Bitcoin you put in

FTM/USDT price history

Date Close Change Chg% Open Min. Max.
2022-09-30 0.7139800000000001 0.01059 1.51 0.7033900000000001 0.6862100000000001 0.7294600000000001
2022-09-30 0.7034900000000001 0.05904 9.16 0.6444500000000001 0.6339600000000001 0.76253
2022-09-30 0.6443500000000001 -0.04585 -6.64 0.6902 0.62117 0.6924
2022-09-30 0.6918000000000001 0.00409 0.59 0.68771 0.61728 0.6951
2022-09-30 0.68801 -0.09190 -11.78 0.7799100000000001 0.6873100000000001 0.81088
2022-09-30 0.7799100000000001 -0.04666 -5.65 0.82657 0.7592300000000001 0.8421500000000001
2022-09-30 0.82647 -0.02357 -2.77 0.85004 0.81108 0.8551400000000001
2022-09-30 0.84994 -0.00450 -0.53 0.8544400000000001 0.8280700000000001 0.87592
2022-09-30 0.8541400000000001 0.07542 9.69 0.7787200000000001 0.7545400000000001 0.8725200000000001
2022-09-30 0.7785200000000001 -0.02018 -2.53 0.7987000000000001 0.74924 0.86243
2022-09-30 0.7988000000000001 0.11859 17.43 0.6802100000000001 0.66263 0.8247700000000001
2022-09-30 0.6801100000000001 -0.04596 -6.33 0.7260700000000001 0.67522 0.73975
2022-09-30 0.7261700000000001 -0.05544 -7.09 0.78161 0.6947000000000001 0.81318
2022-09-30 0.7818100000000001 -0.00939 -1.19 0.7912 0.7682300000000001 0.81518
2022-09-30 0.791 -0.04246 -5.09 0.8334600000000001 0.7791100000000001 0.8401500000000001
2022-09-30 0.8333600000000001 -0.03776 -4.33 0.8711200000000001 0.8221700000000001 0.92137
2022-09-30 0.87102 -0.09181 -9.54 0.9628300000000001 0.8631300000000001 0.9778200000000001
2022-09-30 0.9626300000000001 -0.03447 -3.46 0.9971000000000001 0.95674 1.02617
2022-09-30 0.9970000000000001 -0.04275 -4.11 1.03975 0.9034900000000001 1.04225
2022-09-30 1.03995 0.07512 7.79 0.9648300000000001 0.9331600000000001 1.05234
Go help.dzengi.com
Dzengi.com Exchange
Trade BTC & tokenized stocks