Trade the world’s top tokenised stocks, indices, commodities and currencies with the help of crypto or fiat
Trade in the big leagues with 100 Bitcoin for every 1 Bitcoin you put in
| Date | Close | Change | Chg% | Open | Min. | Max. |
|---|---|---|---|---|---|---|
| 2022-09-30 | 23.49 | -0.08 | -0.34 | 23.57 | 23.06 | 23.6 |
| 2022-09-30 | 23.35 | -0.10 | -0.43 | 23.45 | 23.29 | 23.7 |
| 2022-09-30 | 23.57 | -0.20 | -0.84 | 23.77 | 23.43 | 24.11 |
| 2022-09-30 | 24.14 | -0.70 | -2.82 | 24.84 | 24.09 | 25.29 |
| 2022-09-30 | 25.01 | 0.18 | 0.72 | 24.83 | 24.49 | 25.26 |
| 2022-09-30 | 24.9 | -0.16 | -0.64 | 25.06 | 24.81 | 25.42 |
| 2022-09-30 | 25.04 | -0.23 | -0.91 | 25.27 | 24.85 | 25.65 |
| 2022-09-30 | 25.29 | -0.59 | -2.28 | 25.88 | 25.07 | 26.14 |
| 2022-09-30 | 25.39 | -0.62 | -2.38 | 26.01 | 25.18 | 26.54 |
| 2022-09-30 | 26.23 | -0.19 | -0.72 | 26.42 | 25.77 | 26.77 |
| 2022-09-30 | 26.48 | -0.22 | -0.82 | 26.7 | 26.42 | 27.63 |
| 2022-09-30 | 26.96 | -0.31 | -1.14 | 27.27 | 26.75 | 28.48 |
| 2022-09-30 | 27.56 | 0.31 | 1.14 | 27.25 | 26.16 | 27.56 |
