Trade the world’s top tokenised stocks, indices, commodities and currencies with the help of crypto or fiat
Trade in the big leagues with 100 Bitcoin for every 1 Bitcoin you put in
| Date | Close | Change | Chg% | Open | Min. | Max. | 
|---|---|---|---|---|---|---|
| 2022-09-30 | 15.29 | -0.41 | -2.61 | 15.7 | 15.28 | 15.77 | 
| 2022-09-30 | 15.93 | -0.14 | -0.87 | 16.07 | 15.88 | 16.26 | 
| 2022-09-30 | 16.06 | -0.37 | -2.25 | 16.43 | 16.02 | 16.59 | 
| 2022-09-30 | 15.99 | 0.01 | 0.06 | 15.98 | 15.9 | 16.13 | 
| 2022-09-30 | 15.8 | -0.19 | -1.19 | 15.99 | 15.75 | 15.99 | 
| 2022-09-30 | 15.84 | 0.30 | 1.93 | 15.54 | 15.54 | 15.98 | 
| 2022-09-30 | 15.61 | -0.21 | -1.33 | 15.82 | 15.37 | 16.08 | 
| 2022-09-30 | 15.92 | 0.07 | 0.44 | 15.85 | 15.79 | 16.05 | 
| 2022-09-30 | 15.94 | -0.21 | -1.30 | 16.15 | 15.86 | 16.27 | 
| 2022-09-30 | 16.12 | 0.66 | 4.27 | 15.46 | 15.43 | 16.5 | 
| 2022-09-30 | 15.72 | -0.52 | -3.20 | 16.24 | 15.58 | 16.33 | 
| 2022-09-30 | 16.22 | -0.18 | -1.10 | 16.4 | 16.02 | 16.44 | 
| 2022-09-30 | 16.22 | -0.08 | -0.49 | 16.3 | 16.02 | 16.45 | 
| 2022-09-30 | 16.47 | 0.36 | 2.23 | 16.11 | 15.91 | 16.58 | 
| 2022-09-30 | 15.94 | -0.98 | -5.79 | 16.92 | 15.93 | 17.0 | 
 
                        