DBR/USD
Sell0.01639
Spread0.00085
Buy0.01724

Trade DBR to US Dollar - DBR/USD chart

Sell0.01639
Spread0.00085
Buy0.01724
1m
5m
15m
30m
1H
4H
1D
1W
History

Trade the world’s top tokenised stocks, indices, commodities and currencies with the help of crypto or fiat

Articles
BitMart leads BTC perpetual liquidity across top centralized exchanges
What next for the Pi Network price ahead of the 134M unlock in January?
Tether freezes 30x more value than Circle as stablecoin blacklists surge
Polygon price forms bullish pattern; transactions, addresses jump
1 BTC
Invest
50 BTC
Profit
Leverage:
x50

The Power Of Leverage

Trade in the big leagues with 100 Bitcoin for every 1 Bitcoin you put in

DBR/USD price history

Date Close Change Chg% Open Min. Max.
2022-09-30 0.01646 0.00008 0.49 0.01638 0.01634 0.01646
2022-09-30 0.01638 -0.00066 -3.87 0.01704 0.01635 0.01754
2022-09-30 0.01707 0.00100 6.22 0.01607 0.01593 0.01748
2022-09-30 0.01608 0.00014 0.88 0.01594 0.01583 0.01633
2022-09-30 0.01595 0.00048 3.10 0.01547 0.01526 0.01612
2022-09-30 0.01546 0.00015 0.98 0.01531 0.01518 0.01587
2022-09-30 0.01531 -0.00220 -12.56 0.01751 0.01491 0.01771
2022-09-30 0.01753 -0.00065 -3.58 0.01818 0.01682 0.02047
2022-09-30 0.01818 -0.00024 -1.30 0.01842 0.01808 0.01885
2022-09-30 0.01841 -0.00073 -3.81 0.01914 0.01792 0.01925
2022-09-30 0.01915 0.00000 0.00 0.01915 0.01884 0.01966
2022-09-30 0.01915 -0.00052 -2.64 0.01967 0.01884 0.01972
2022-09-30 0.01967 -0.00006 -0.30 0.01973 0.01941 0.02037
2022-09-30 0.01972 -0.00033 -1.65 0.02005 0.01931 0.02011
2022-09-30 0.02003 -0.00047 -2.29 0.0205 0.01965 0.02149
2022-09-30 0.02049 0.00002 0.10 0.02047 0.01959 0.0207
2022-09-30 0.02048 -0.00108 -5.01 0.02156 0.02046 0.0217
2022-09-30 0.02146 -0.00053 -2.41 0.02199 0.02054 0.02208
2022-09-30 0.02201 0.00037 1.71 0.02164 0.02136 0.02229
2022-09-30 0.02163 -0.00064 -2.87 0.02227 0.02094 0.02471
Go help.dzengi.com
Dzengi.com Exchange
Trade BTC & tokenized stocks