CRV/USDT
Sell0.4997
Spread0.0003
Buy0.5000

Trade Curve DAO to Tether - CRV/USDT chart

Sell0.4997
Spread0.0003
Buy0.5000
1m
5m
15m
30m
1H
4H
1D
1W
History

Trade the world’s top tokenised stocks, indices, commodities and currencies with the help of crypto or fiat

Articles
Resupply stablecoin protocol exploited for $9.5M via token price manipulation
Valour launches Litecoin and Curve DAO ETPs
Curve DAO Token eyes higher low as key confluence zone holds
Curve DAO price prediction – CRV on the path to $1 again?
1 BTC
Invest
50 BTC
Profit
Leverage:
x50

The Power Of Leverage

Trade in the big leagues with 100 Bitcoin for every 1 Bitcoin you put in

CRV/USDT price history

Date Close Change Chg% Open Min. Max.
2022-09-30 0.5007 -0.0048 -0.95 0.5055000000000001 0.5002 0.5065000000000001
2022-09-30 0.5054000000000001 -0.0271 -5.09 0.5325 0.4893 0.5362
2022-09-30 0.5323 0.0043 0.81 0.528 0.5251 0.5496
2022-09-30 0.5271 0.0262 5.23 0.5009 0.4946 0.5385
2022-09-30 0.501 -0.0214 -4.10 0.5224 0.4959 0.5261
2022-09-30 0.5223 -0.0106 -1.99 0.5329 0.4999 0.536
2022-09-30 0.5328 0.0161 3.12 0.5167 0.5058 0.5394
2022-09-30 0.5166000000000001 0.0056 1.10 0.511 0.5027 0.5189
2022-09-30 0.5112 0.0070 1.39 0.5042 0.4956 0.5215000000000001
2022-09-30 0.5043 -0.0183 -3.50 0.5226000000000001 0.4916 0.5434
2022-09-30 0.5229 -0.0465 -8.17 0.5694 0.5173 0.5841000000000001
2022-09-30 0.5695 -0.0099 -1.71 0.5794 0.5629000000000001 0.5935
2022-09-30 0.5793 0.0422 7.86 0.5371 0.506 0.5825
2022-09-30 0.537 -0.0175 -3.16 0.5545 0.5048 0.558
2022-09-30 0.5544 -0.0124 -2.19 0.5668000000000001 0.5272 0.5800000000000001
2022-09-30 0.5667 -0.0226 -3.84 0.5893 0.5437000000000001 0.5981000000000001
2022-09-30 0.5892000000000001 -0.0078 -1.31 0.597 0.5749000000000001 0.6081
2022-09-30 0.5971000000000001 0.0158 2.72 0.5813 0.558 0.6149
2022-09-30 0.5812 -0.0236 -3.90 0.6048 0.5561 0.6167
2022-09-30 0.6047 0.0092 1.54 0.5955 0.5879 0.6477
Go help.dzengi.com
Dzengi.com Exchange
Trade BTC & tokenized stocks