Cleveland-Cliffs
Sell10.02
Spread0.16
Buy10.18

Trade Cleveland-Cliffs Inc - CLF stock price

Sell10.02
Spread0.16
Buy10.18
1m
5m
15m
30m
1H
4H
1D
1W
History
Cliffs Natural Resources (CLF) is a leading supplier to the steel and iron production in the US and the biggest iron ore mining business. The iron ore operations are spread across Minnesota and Michigan. The company owns and manages four of the eight existing in the US iron ore pits production and mining facilities. Their head office is located in Cleveland, USA. The company structure consists of three units: US Iron Ore (engaged in iron ore pellets production), Asia Pacific Iron Ore (operations that consist of the Koolyanobbing complex) and Hot Briquetted Iron (HBI operations in Toledo). The company’s shares are traded on the New York Stock Exchange (NYSE).
White Paper Declaration

Trade the world’s top tokenised stocks, indices, commodities and currencies with the help of crypto or fiat

Articles
Whales scoop up TRUMP as token’s price tanks 40%
Can Bonk price 10x ahead of ETF approval decision?
Chart of the week: XRP hits new all-time high, could extend bullish streak
Why is the return of stolen $9 billion in BTC to Bitfinex controversial?
1 BTC
Invest
50 BTC
Profit
Leverage:
x50

The Power Of Leverage

Trade in the big leagues with 100 Bitcoin for every 1 Bitcoin you put in

CLF price history

Date Close Change Chg% Open Min. Max.
2022-09-30 10.02 -0.29 -2.81 10.31 10.01 10.36
2022-09-30 10.2 -0.19 -1.83 10.39 10.16 10.46
2022-09-30 10.35 0.18 1.77 10.17 10.17 10.48
2022-09-30 10.17 -0.33 -3.14 10.5 10.12 10.52
2022-09-30 10.15 -0.33 -3.15 10.48 10.09 10.49
2022-09-30 10.41 0.66 6.77 9.75 9.63 10.43
2022-09-30 9.83 0.23 2.40 9.6 9.6 9.95
2022-09-30 9.69 -0.15 -1.52 9.84 9.46 9.95
2022-09-30 9.98 0.06 0.60 9.92 9.88 10.44
2022-09-30 9.84 0.17 1.76 9.67 9.61 10.17
2022-09-30 9.44 -0.26 -2.68 9.7 9.05 9.72
2022-09-30 9.48 0.01 0.11 9.47 9.36 9.56
2022-09-30 9.34 0.15 1.63 9.19 9.19 9.54
2022-09-30 9.23 0.13 1.43 9.1 8.93 9.26
2022-09-30 9.18 -0.02 -0.22 9.2 9.07 9.46
2022-09-30 9.28 0.04 0.43 9.24 9.08 9.39
2022-09-30 9.4 0.10 1.08 9.3 9.14 9.41
2022-09-30 9.31 0.06 0.65 9.25 9.23 9.38
2022-09-30 9.31 0.17 1.86 9.14 9.12 9.52
2022-09-30 9.27 -0.27 -2.83 9.54 9.07 9.75
Go help.dzengi.com
Dzengi.com Exchange
Trade BTC & tokenized stocks