Trade the world’s top tokenised stocks, indices, commodities and currencies with the help of crypto or fiat
Trade in the big leagues with 100 Bitcoin for every 1 Bitcoin you put in
| Date | Close | Change | Chg% | Open | Min. | Max. |
|---|---|---|---|---|---|---|
| 2022-09-30 | 89.83 | 1.10 | 1.24 | 88.73 | 88.29 | 90.86 |
| 2022-09-30 | 88.73 | -0.05 | -0.06 | 88.78 | 87.63 | 88.78 |
| 2022-09-30 | 90.11 | -0.97 | -1.06 | 91.08 | 87.87 | 91.13 |
| 2022-09-30 | 92.54 | -3.83 | -3.97 | 96.37 | 91.0 | 98.12 |
| 2022-09-30 | 96.73 | 2.95 | 3.15 | 93.78 | 92.48 | 97.21 |
| 2022-09-30 | 93.61 | 1.43 | 1.55 | 92.18 | 90.68 | 94.26 |
| 2022-09-30 | 93.82 | 0.94 | 1.01 | 92.88 | 92.14 | 95.32 |
| 2022-09-30 | 92.2 | 0.41 | 0.45 | 91.79 | 90.52 | 92.9 |
| 2022-09-30 | 92.5 | -0.07 | -0.08 | 92.57 | 91.31 | 93.2 |
| 2022-09-30 | 93.84 | 3.85 | 4.28 | 89.99 | 88.91 | 97.77 |
| 2022-09-30 | 89.6 | 1.81 | 2.06 | 87.79 | 87.24 | 90.78 |
| 2022-09-30 | 87.58 | -0.69 | -0.78 | 88.27 | 87.29 | 88.85 |
| 2022-09-30 | 88.8 | 0.81 | 0.92 | 87.99 | 87.49 | 88.93 |
