Trade the world’s top tokenised stocks, indices, commodities and currencies with the help of crypto or fiat
Trade in the big leagues with 100 Bitcoin for every 1 Bitcoin you put in
| Date | Close | Change | Chg% | Open | Min. | Max. |
|---|---|---|---|---|---|---|
| 2022-09-30 | 167.55 | 2.50 | 1.51 | 165.05 | 161.87 | 168.85 |
| 2022-09-30 | 164.03 | 3.12 | 1.94 | 160.91 | 160.91 | 167.4 |
| 2022-09-30 | 160.79 | 1.62 | 1.02 | 159.17 | 157.81 | 162.36 |
| 2022-09-30 | 159.39 | 3.17 | 2.03 | 156.22 | 153.93 | 159.78 |
| 2022-09-30 | 156.07 | 1.02 | 0.66 | 155.05 | 153.38 | 156.35 |
| 2022-09-30 | 155.38 | -0.53 | -0.34 | 155.91 | 151.54 | 155.91 |
| 2022-09-30 | 156.44 | 1.58 | 1.02 | 154.86 | 153.28 | 157.6 |
| 2022-09-30 | 153.33 | 4.55 | 3.06 | 148.78 | 148.66 | 153.53 |
| 2022-09-30 | 148.42 | -1.49 | -0.99 | 149.91 | 148.42 | 152.78 |
| 2022-09-30 | 151.4 | -2.04 | -1.33 | 153.44 | 148.91 | 155.02 |
| 2022-09-30 | 154.15 | 7.23 | 4.92 | 146.92 | 146.92 | 155.0 |
| 2022-09-30 | 148.83 | 10.79 | 7.82 | 138.04 | 137.99 | 154.07 |
| 2022-09-30 | 147.97 | -0.11 | -0.07 | 148.08 | 147.43 | 149.77 |
| 2022-09-30 | 148.47 | -0.44 | -0.30 | 148.91 | 147.59 | 150.14 |
| 2022-09-30 | 150.33 | 0.86 | 0.58 | 149.47 | 147.82 | 150.78 |
