Trade the world’s top tokenised stocks, indices, commodities and currencies with the help of crypto or fiat
Trade in the big leagues with 100 Bitcoin for every 1 Bitcoin you put in
| Date | Close | Change | Chg% | Open | Min. | Max. |
|---|---|---|---|---|---|---|
| 2022-09-30 | 51.38 | -0.59 | -1.14 | 51.97 | 50.73 | 52.62 |
| 2022-09-30 | 50.88 | -0.05 | -0.10 | 50.93 | 50.23 | 52.22 |
| 2022-09-30 | 50.73 | 2.09 | 4.30 | 48.64 | 48.02 | 51.58 |
| 2022-09-30 | 49.2 | 0.24 | 0.49 | 48.96 | 48.38 | 49.3 |
| 2022-09-30 | 49.56 | 1.66 | 3.47 | 47.9 | 47.9 | 49.66 |
| 2022-09-30 | 48.7 | -0.54 | -1.10 | 49.24 | 48.56 | 49.32 |
| 2022-09-30 | 49.06 | 0.10 | 0.20 | 48.96 | 48.04 | 49.42 |
| 2022-09-30 | 48.92 | 0.88 | 1.83 | 48.04 | 47.98 | 49.2 |
| 2022-09-30 | 49.02 | 0.92 | 1.91 | 48.1 | 47.2 | 49.4 |
| 2022-09-30 | 48.3 | 0.28 | 0.58 | 48.02 | 47.74 | 48.38 |
| 2022-09-30 | 47.94 | 0.18 | 0.38 | 47.76 | 46.87 | 47.98 |
| 2022-09-30 | 47.48 | -0.56 | -1.17 | 48.04 | 47.22 | 48.16 |
| 2022-09-30 | 47.86 | 0.51 | 1.08 | 47.35 | 47.15 | 48.22 |
| 2022-09-30 | 47.39 | 0.94 | 2.02 | 46.45 | 46.45 | 47.82 |
| 2022-09-30 | 47.21 | 0.56 | 1.20 | 46.65 | 46.41 | 47.33 |
