ATOM/USD
Sell4.6978
Spread0.0513
Buy4.7491

Trade ATOM to US Dollar - ATOM/USD chart

Sell4.6978
Spread0.0513
Buy4.7491
1m
5m
15m
30m
1H
4H
1D
1W
History

Trade the world’s top tokenised stocks, indices, commodities and currencies with the help of crypto or fiat

Articles
Crypto staking firm Figment eyes $100m to $200m acquisition deals with ‘smaller providers’
Chart of the week: ATOM gears for double-digit gains with staking support
Cosmos developers finalize the first IBC transaction with Ethereum testnet
Latin America’s fintech giant Nubank starts offering services with Cardano, Algorand
1 BTC
Invest
50 BTC
Profit
Leverage:
x50

The Power Of Leverage

Trade in the big leagues with 100 Bitcoin for every 1 Bitcoin you put in

ATOM/USD price history

Date Close Change Chg% Open Min. Max.
2022-09-30 4.7003 -0.0296 -0.63 4.7299 4.6935 4.7561
2022-09-30 4.7303 -0.0228 -0.48 4.7531 4.6521 4.9339
2022-09-30 4.7531 -0.0125 -0.26 4.7656 4.7202 4.9272
2022-09-30 4.7656 0.0740 1.58 4.6916 4.5505 4.7935
2022-09-30 4.6914 -0.0747 -1.57 4.7661 4.6695 4.8358
2022-09-30 4.7666 -0.4244 -8.18 5.191 4.7444 5.3134
2022-09-30 5.1905 0.2426 4.90 4.9479 4.9448 5.2017
2022-09-30 4.9479 0.1242 2.57 4.8237 4.7549 5.04
2022-09-30 4.8231 0.0693 1.46 4.7538 4.6332 4.8602
2022-09-30 4.7538 -0.1830 -3.71 4.9368 4.5582 4.9781
2022-09-30 4.9369 0.2422 5.16 4.6947 4.6096 5.1068
2022-09-30 4.6944 -0.0924 -1.93 4.7868 4.6312 4.8118
2022-09-30 4.7872 -0.0539 -1.11 4.8411 4.7545 4.9615
2022-09-30 4.8416 -0.2223 -4.39 5.0639 4.7389 5.0982
2022-09-30 5.0634 -0.1716 -3.28 5.235 5.018 5.3174
2022-09-30 5.235 0.0284 0.55 5.2066 4.9737 5.3391
2022-09-30 5.2065 -0.0745 -1.41 5.281 5.0868 5.4667
2022-09-30 5.2809 -0.0717 -1.34 5.3526 5.0877 5.3894
2022-09-30 5.3532 0.4329 8.80 4.9203 4.8292 5.3646
2022-09-30 4.9203 0.4052 8.97 4.5151 4.498 4.9709
Go help.dzengi.com
Dzengi.com Exchange
Trade BTC & tokenized stocks