ATOM/USD
Sell2.2426
Spread0.0258
Buy2.2684

Trade ATOM to US Dollar - ATOM/USD chart

Sell2.2426
Spread0.0258
Buy2.2684
1m
5m
15m
30m
1H
4H
1D
1W
History

Trade the world’s top tokenised stocks, indices, commodities and currencies with the help of crypto or fiat

Articles
dYdX proposes $462K compensation for users affected by recent outage
PENGU price breaks out of falling wedge, can it reclaim $0.045?
Worldcoin (WLD) price rallies over 25% amid whale accumulation, can it hit $2?
Interview | Cosmos CEO Mareneck: interoperability will drive stablecoin adoption
1 BTC
Invest
50 BTC
Profit
Leverage:
x50

The Power Of Leverage

Trade in the big leagues with 100 Bitcoin for every 1 Bitcoin you put in

ATOM/USD price history

Date Close Change Chg% Open Min. Max.
2022-09-30 2.185 -0.0006 -0.03 2.1856 2.1737 2.1958
2022-09-30 2.1856 -0.1124 -4.89 2.298 2.1401 2.3236
2022-09-30 2.2985 -0.0823 -3.46 2.3808 2.2716 2.3952
2022-09-30 2.3808 0.0274 1.16 2.3534 2.2994 2.4038
2022-09-30 2.3534 0.0981 4.35 2.2553 2.2335 2.4171
2022-09-30 2.2553 -0.1072 -4.54 2.3625 2.1292 2.3677
2022-09-30 2.3626 -0.0525 -2.17 2.4151 2.3599 2.4407
2022-09-30 2.4151 -0.0105 -0.43 2.4256 2.3778 2.443
2022-09-30 2.4261 -0.0798 -3.18 2.5059 2.4143 2.5283
2022-09-30 2.5059 -0.0045 -0.18 2.5104 2.4873 2.5407
2022-09-30 2.5105 0.0574 2.34 2.4531 2.4207 2.545
2022-09-30 2.4531 -0.0338 -1.36 2.4869 2.4013 2.5177
2022-09-30 2.4874 0.0057 0.23 2.4817 2.3725 2.5304
2022-09-30 2.4818 -0.0165 -0.66 2.4983 2.4684 2.5517
2022-09-30 2.4978 -0.0012 -0.05 2.499 2.4235 2.5159
2022-09-30 2.4991 -0.2208 -8.12 2.7199 2.4313 2.8067
2022-09-30 2.7199 0.0073 0.27 2.7126 2.7005 3.1143
2022-09-30 2.7131 -0.0304 -1.11 2.7435 2.6022 2.7718
2022-09-30 2.7436 0.0549 2.04 2.6887 2.6499 2.8055
2022-09-30 2.6893 -0.0594 -2.16 2.7487 2.6668 2.8928
Go help.dzengi.com
Dzengi.com Exchange
Trade BTC & tokenized stocks