Trade the world’s top tokenised stocks, indices, commodities and currencies with the help of crypto or fiat
Trade in the big leagues with 100 Bitcoin for every 1 Bitcoin you put in
| Date | Close | Change | Chg% | Open | Min. | Max. |
|---|---|---|---|---|---|---|
| 2022-09-30 | 42.03 | -2.15 | -4.87 | 44.18 | 42.02 | 44.18 |
| 2022-09-30 | 43.8 | -0.83 | -1.86 | 44.63 | 43.6 | 45.92 |
| 2022-09-30 | 44.23 | -1.39 | -3.05 | 45.62 | 44.23 | 47.04 |
| 2022-09-30 | 45.42 | -0.10 | -0.22 | 45.52 | 43.51 | 46.37 |
| 2022-09-30 | 46.16 | 3.23 | 7.52 | 42.93 | 42.45 | 46.53 |
| 2022-09-30 | 43.93 | -0.36 | -0.81 | 44.29 | 43.17 | 45.34 |
| 2022-09-30 | 44.63 | 0.55 | 1.25 | 44.08 | 42.66 | 45.36 |
| 2022-09-30 | 44.01 | -3.92 | -8.18 | 47.93 | 43.75 | 49.38 |
| 2022-09-30 | 46.95 | 0.06 | 0.13 | 46.89 | 45.93 | 48.78 |
| 2022-09-30 | 46.87 | -0.05 | -0.11 | 46.92 | 46.83 | 48.13 |
| 2022-09-30 | 46.69 | 0.31 | 0.67 | 46.38 | 45.92 | 48.28 |
| 2022-09-30 | 46.47 | -2.95 | -5.97 | 49.42 | 46.01 | 51.03 |
| 2022-09-30 | 49.37 | -0.06 | -0.12 | 49.43 | 48.97 | 51.16 |
| 2022-09-30 | 49.2 | -1.73 | -3.40 | 50.93 | 49.09 | 51.31 |
| 2022-09-30 | 50.25 | 0.83 | 1.68 | 49.42 | 49.03 | 51.25 |
