Trade the world’s top tokenised stocks, indices, commodities and currencies with the help of crypto or fiat
Trade in the big leagues with 100 Bitcoin for every 1 Bitcoin you put in
| Date | Close | Change | Chg% | Open | Min. | Max. |
|---|---|---|---|---|---|---|
| 2022-09-30 | 62.25 | 0.00 | 0.00 | 62.25 | 62.25 | 62.88 |
| 2022-09-30 | 62.25 | -4.67 | -6.98 | 66.92 | 61.28 | 68.5 |
| 2022-09-30 | 66.67 | 1.25 | 1.91 | 65.42 | 62.97 | 67.0 |
| 2022-09-30 | 65.42 | -2.52 | -3.71 | 67.94 | 65.14 | 67.95 |
| 2022-09-30 | 67.92 | -3.64 | -5.09 | 71.56 | 66.12 | 71.56 |
| 2022-09-30 | 70.52 | -2.49 | -3.41 | 73.01 | 69.44 | 73.8 |
| 2022-09-30 | 73.01 | -5.11 | -6.54 | 78.12 | 70.04 | 78.64 |
| 2022-09-30 | 77.91 | 2.65 | 3.52 | 75.26 | 74.51 | 79.2 |
| 2022-09-30 | 74.84 | -1.16 | -1.53 | 76.0 | 73.71 | 77.68 |
| 2022-09-30 | 76.0 | 2.01 | 2.72 | 73.99 | 73.98 | 77.99 |
| 2022-09-30 | 73.59 | -0.22 | -0.30 | 73.81 | 68.15 | 74.71 |
| 2022-09-30 | 73.81 | 2.36 | 3.30 | 71.45 | 64.92 | 75.31 |
| 2022-09-30 | 71.45 | 2.03 | 2.92 | 69.42 | 68.43 | 72.83 |
| 2022-09-30 | 69.42 | -2.00 | -2.80 | 71.42 | 68.82 | 72.7 |
| 2022-09-30 | 71.44 | -0.93 | -1.29 | 72.37 | 71.12 | 73.65 |
