Trade the world’s top tokenised stocks, indices, commodities and currencies with the help of crypto or fiat
Trade in the big leagues with 100 Bitcoin for every 1 Bitcoin you put in
| Date | Close | Change | Chg% | Open | Min. | Max. |
|---|---|---|---|---|---|---|
| 2022-09-30 | 244.88 | 4.91 | 2.05 | 239.97 | 237.67 | 245.58 |
| 2022-09-30 | 238.87 | -11.01 | -4.41 | 249.88 | 233.4 | 250.55 |
| 2022-09-30 | 250.06 | -3.48 | -1.37 | 253.54 | 248.34 | 258.51 |
| 2022-09-30 | 251.48 | 3.48 | 1.40 | 248.0 | 244.95 | 258.66 |
| 2022-09-30 | 248.43 | 7.10 | 2.94 | 241.33 | 241.33 | 255.93 |
| 2022-09-30 | 243.88 | -5.25 | -2.11 | 249.13 | 243.39 | 254.93 |
| 2022-09-30 | 249.63 | 3.25 | 1.32 | 246.38 | 245.66 | 254.17 |
| 2022-09-30 | 245.69 | 10.48 | 4.46 | 235.21 | 232.89 | 246.1 |
| 2022-09-30 | 235.44 | -4.44 | -1.85 | 239.88 | 233.01 | 243.79 |
| 2022-09-30 | 240.98 | 17.24 | 7.71 | 223.74 | 223.74 | 241.54 |
| 2022-09-30 | 225.14 | -4.33 | -1.89 | 229.47 | 224.01 | 230.7 |
| 2022-09-30 | 229.39 | -9.08 | -3.81 | 238.47 | 227.58 | 239.8 |
| 2022-09-30 | 239.03 | -5.30 | -2.17 | 244.33 | 237.89 | 247.23 |
| 2022-09-30 | 243.48 | 1.60 | 0.66 | 241.88 | 238.61 | 244.56 |
| 2022-09-30 | 243.38 | 1.50 | 0.62 | 241.88 | 239.98 | 246.42 |
