Trade the world’s top tokenised stocks, indices, commodities and currencies with the help of crypto or fiat
Trade in the big leagues with 100 Bitcoin for every 1 Bitcoin you put in
| Date | Close | Change | Chg% | Open | Min. | Max. |
|---|---|---|---|---|---|---|
| 2022-09-30 | 41.47 | 0.66 | 1.62 | 40.81 | 40.53 | 42.1 |
| 2022-09-30 | 40.08 | 2.83 | 7.60 | 37.25 | 36.95 | 40.55 |
| 2022-09-30 | 37.53 | -0.23 | -0.61 | 37.76 | 36.58 | 38.62 |
| 2022-09-30 | 38.8 | -0.23 | -0.59 | 39.03 | 38.29 | 39.39 |
| 2022-09-30 | 39.58 | 1.27 | 3.32 | 38.31 | 38.23 | 39.94 |
| 2022-09-30 | 37.99 | -0.37 | -0.96 | 38.36 | 37.15 | 39.35 |
| 2022-09-30 | 39.63 | 0.26 | 0.66 | 39.37 | 38.78 | 40.25 |
| 2022-09-30 | 39.3 | 0.92 | 2.40 | 38.38 | 37.13 | 39.3 |
| 2022-09-30 | 37.95 | 1.40 | 3.83 | 36.55 | 36.55 | 39.01 |
| 2022-09-30 | 38.46 | -0.34 | -0.88 | 38.8 | 37.71 | 39.43 |
| 2022-09-30 | 36.43 | -4.48 | -10.95 | 40.91 | 36.27 | 41.09 |
| 2022-09-30 | 40.95 | -0.44 | -1.06 | 41.39 | 40.63 | 41.62 |
| 2022-09-30 | 41.76 | 1.48 | 3.67 | 40.28 | 40.08 | 41.92 |
| 2022-09-30 | 40.2 | -1.33 | -3.20 | 41.53 | 39.78 | 41.96 |
| 2022-09-30 | 41.59 | -0.25 | -0.60 | 41.84 | 41.59 | 43.41 |
