CHF/PLN
Sell4.51492
Spread0.01626
Buy4.53118

Trade Swiss Franc / Polish Zloty - CHF/PLN chart

Sell4.51492
Spread0.01626
Buy4.53118
1m
5m
15m
30m
1H
4H
1D
1W
History
The base currency token – CHF.cx. The counter currency token – PLN.cx. The CHF.cx to PLN.cx rate shows how the Swiss franc relates to the Polish zloty. The official currency unit in Switzerland and Liechtenstein, the Swiss franc uses the abbreviation ‘Fr’ or ‘SFr’ and the nickname the ‘Swissie.’ The issuance of CHF is managed by the National Bank, which also controls the monetary policy in Switzerland. The Polish zloty is used in Poland, the only EU member to have escaped a decline in GDP. Overall, the nation’s economy is one of the fastest growing in Europe. The key financial body – the National Bank of Poland – monitors the issues around PLN. The currency is commonly abbreviated as ‘zł.
White Paper Declaration (tokens representing currencies)
White Paper Declaration (barterable tokens representing currencies)

Trade the world’s top tokenised stocks, indices, commodities and currencies with the help of crypto or fiat

Articles
Robinhood plans tokenized U.S. stocks for European investors: report
Coinbase to acquire Deribit for $2.9b in largest deal yet: report
a16z-backed project Balance rallies over 70% ahead of Bithumb listing
Ritchie Torres proposes bill to ban meme coins using politicians’ likenesses
1 BTC
Invest
50 BTC
Profit
Leverage:
x50

The Power Of Leverage

Trade in the big leagues with 100 Bitcoin for every 1 Bitcoin you put in

CHF/PLN price history

Date Close Change Chg% Open Min. Max.
2022-09-30 4.54805 0.00195 0.04 4.5461 4.53997 4.55523
2022-09-30 4.54602 -0.02818 -0.62 4.5742 4.51624 4.58528
2022-09-30 4.57232 0.01610 0.35 4.55622 4.54393 4.59099
2022-09-30 4.55592 -0.02443 -0.53 4.58035 4.5443 4.58875
2022-09-30 4.57907 0.00444 0.10 4.57463 4.55082 4.58332
2022-09-30 4.57436 0.02723 0.60 4.54713 4.53316 4.5774
2022-09-30 4.5617 -0.00274 -0.06 4.56444 4.5467 4.58702
2022-09-30 4.5627 0.00011 0.00 4.56259 4.53365 4.5857
2022-09-30 4.56281 0.01485 0.33 4.54796 4.54019 4.59048
2022-09-30 4.54762 -0.00453 -0.10 4.55215 4.50466 4.56025
2022-09-30 4.5521 0.01617 0.36 4.53593 4.52248 4.55496
2022-09-30 4.5349 0.02731 0.61 4.50759 4.50447 4.53747
2022-09-30 4.52733 0.00097 0.02 4.52636 4.51454 4.54636
2022-09-30 4.52638 -0.03024 -0.66 4.55662 4.50744 4.56148
2022-09-30 4.55622 -0.00691 -0.15 4.56313 4.52773 4.58116
2022-09-30 4.56324 -0.01617 -0.35 4.57941 4.5515 4.59929
2022-09-30 4.57916 -0.01144 -0.25 4.5906 4.54581 4.60994
2022-09-30 4.59011 0.03548 0.78 4.55463 4.54893 4.60109
2022-09-30 4.57809 0.00653 0.14 4.57156 4.56487 4.60035
2022-09-30 4.57397 -0.03495 -0.76 4.60892 4.55004 4.62347
Go help.dzengi.com
Dzengi.com Exchange
Trade BTC & tokenized stocks